traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets - Generated at 2026-06-02 06:30:01
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.568ms 6.650ms 6.459ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.413ms 9.320ms 9.476ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.214ms 9.134ms 9.386ms
10 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 155.819ms 155.840ms 155.908ms
11 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 155.777ms 155.671ms 155.625ms
12 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 156.245ms 156.260ms 156.171ms
13 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 155.598ms 155.643ms 155.565ms
14 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 159.903ms 159.820ms 159.999ms
15 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 161.179ms
16 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 154.857ms
17 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 157.683ms 157.540ms
18 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 161.187ms 161.142ms 161.246ms
19 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 157.567ms 157.771ms 157.555ms
20 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 155.968ms 155.821ms 159.972ms
21 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 155.683ms 155.656ms 155.724ms
22 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 248.504ms 248.479ms 248.491ms
23 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 250.993ms 249.851ms 249.395ms
24 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 258.816ms 259.513ms 258.923ms
25 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 251.792ms 251.761ms 251.784ms
26 > 203.208.143.190 (203.208.143.190) [AS7473] 420.778ms 420.701ms 420.569ms
27 > 61.88.33.1 (61.88.33.1) [AS7474] 413.479ms 411.714ms 411.552ms
28 >
29 > 22btnpr01-hu0-6-0.npr.optusnet.com.au (210.49.112.98) [*] 414.388ms 414.293ms 415.615ms
30 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 415.139ms 402.470ms 399.954ms