Localzone MIL (EU/IT/Milan) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2026-01-21 01:30:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.426ms 6.684ms 6.473ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.190ms 12.098ms 12.130ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.853ms 15.903ms 15.677ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.833ms 20.647ms 20.771ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 156.975ms
13 >
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 260.554ms 260.114ms 266.056ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 268.089ms 256.970ms 256.925ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.373ms 179.658ms 174.307ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 174.316ms 174.266ms 174.301ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.443ms 174.459ms 174.402ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 174.258ms 174.300ms 174.281ms

2026-01-21 01:15:01 - 2026-01-21 01:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.442ms 6.468ms 6.443ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.551ms 12.255ms 12.253ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 16.402ms 16.418ms 19.022ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.784ms 21.085ms 20.881ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 165.071ms 164.874ms 165.554ms
13 >
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 258.569ms 274.595ms 311.878ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 253.185ms 253.156ms 252.895ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.282ms 174.383ms 174.345ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 174.366ms 174.364ms 174.382ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.630ms 174.636ms 174.606ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 174.554ms 174.526ms 174.539ms

2026-01-20 23:15:01 - 2026-01-21 01:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.414ms 6.526ms 6.421ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.352ms 12.152ms 12.533ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 16.171ms 15.893ms 15.976ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.893ms 21.008ms 20.985ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 166.292ms 165.217ms 166.723ms
13 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 256.008ms
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 262.539ms 261.956ms 274.740ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 253.144ms 253.050ms 252.938ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.443ms 184.401ms 181.831ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 174.432ms 174.472ms 174.447ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.618ms 174.603ms 174.599ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 174.519ms 174.504ms 174.495ms

2026-01-19 15:15:01 - 2026-01-20 23:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.614ms 6.530ms 6.503ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.292ms 12.340ms 12.557ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.695ms 15.850ms 15.696ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.694ms 20.670ms 20.938ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 165.499ms 164.911ms 166.105ms
13 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 256.364ms 255.314ms 255.136ms
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 258.624ms 258.775ms 258.472ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 253.001ms 252.801ms 252.957ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.314ms 174.143ms 174.175ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 174.124ms 174.104ms 174.112ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.244ms 174.240ms 174.249ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 174.212ms 174.088ms 174.124ms

2026-01-19 13:15:01 - 2026-01-19 15:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.532ms 6.620ms 6.498ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.256ms 12.388ms 12.262ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.623ms 89.677ms 89.480ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 160.731ms 159.620ms 158.711ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 165.502ms 164.583ms 165.930ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 335.896ms 335.695ms 336.007ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 335.636ms 335.505ms 335.559ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 340.311ms 340.195ms 340.308ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 256.960ms 256.893ms 256.900ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 256.813ms 256.804ms 256.813ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 256.945ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 256.810ms 256.806ms 256.772ms

2026-01-18 10:15:01 - 2026-01-19 13:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.742ms 6.536ms 6.412ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.246ms 12.287ms 12.309ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.698ms 15.662ms 15.743ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.904ms 20.841ms 20.864ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 164.424ms 164.144ms 165.135ms
13 >
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 258.001ms 258.625ms 260.048ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 257.449ms 275.404ms 257.580ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.206ms 178.575ms 174.131ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 174.132ms 174.114ms 174.127ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.252ms 174.253ms 174.860ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 174.119ms 174.063ms 174.050ms

2026-01-15 02:45:02 - 2026-01-18 10:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > mei-b5-link.ip.twelve99.net (62.115.124.72) [AS1299] 14.510ms 14.522ms 14.537ms
5 > sng-b7-link.ip.twelve99.net (62.115.113.3) [AS1299] 291.718ms 291.846ms 291.716ms
6 > sng-b5-link.ip.twelve99.net (62.115.138.21) [AS1299] 254.495ms
7 > starhub-ic-359575.ip.twelve99-cust.net (62.115.164.217) [AS1299] 291.649ms 291.841ms 291.529ms
8 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 158.754ms 158.667ms 158.663ms
9 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 158.675ms 158.755ms 158.671ms
10 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 158.798ms 158.883ms 158.886ms
11 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 158.660ms 158.697ms 158.663ms

2026-01-15 02:30:01 - 2026-01-15 02:45:02

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.610ms 6.512ms 6.681ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.493ms 12.547ms 12.474ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.752ms 15.740ms 15.653ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.784ms 20.682ms 20.672ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 168.358ms 168.460ms 168.609ms
13 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 255.470ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 396.059ms 320.350ms 263.549ms
15 > unknown.telstraglobal.net (202.126.130.5) [] 260.004ms 252.148ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 410.263ms 193.284ms 202.580ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 175.349ms 175.547ms 175.358ms
18 >
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 175.273ms 175.293ms 175.294ms

2026-01-14 19:15:01 - 2026-01-15 02:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.819ms 6.474ms 6.474ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.235ms 12.236ms 12.626ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 16.084ms 15.758ms 15.985ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.657ms 20.585ms 20.707ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 167.480ms 168.188ms 168.587ms
13 >
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 627.129ms 747.714ms 752.449ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 252.636ms 252.862ms 252.766ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.749ms 174.937ms 174.797ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 174.713ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.825ms 174.869ms 174.847ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 174.728ms 174.679ms 174.755ms