traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 73.997ms 6.417ms 6.520ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.407ms 12.130ms 12.323ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.745ms 15.830ms 15.620ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 25.288ms 25.219ms 25.272ms
10 >
11 >
12 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 173.910ms 173.848ms 173.856ms
13 > gw-as4764.retn.net (87.245.238.227) [AS9002] 173.933ms 173.943ms 173.915ms
14 >
15 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 276.278ms 276.242ms 276.244ms
traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.486ms 6.496ms 6.459ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.377ms 12.491ms 12.389ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 16.166ms 16.386ms 16.085ms
9 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 25.628ms 25.788ms 25.536ms
10 >
11 >
12 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 173.735ms
13 > gw-as4764.retn.net (87.245.238.227) [AS9002] 174.114ms 174.023ms 174.068ms
14 >
15 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 276.377ms 276.350ms 276.303ms
traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.514ms 6.476ms 6.554ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.256ms 12.602ms 12.584ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.578ms 15.663ms 15.630ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 25.465ms 25.295ms 25.363ms
10 >
11 >
12 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 173.668ms 173.686ms
13 > gw-as4764.retn.net (87.245.238.227) [AS9002] 173.773ms 173.752ms 173.816ms
14 >
15 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 276.113ms 276.111ms 276.105ms