Localzone MIL (EU/IT/Milan) smokeping node
VN - FPT Telecom (AS18403 210.245.0.131)


2026-07-18 08:00:01 - Now

   traceroute to 210.245.0.131 (210.245.0.131), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.646ms 6.745ms 6.615ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 12.206ms 11.891ms 10.238ms
8 >
9 > ipv4.de-cix.fra.de.as18403.fpt.vn (80.81.195.252) [] 9.166ms 10.000ms 9.140ms
10 > 42.112.2.168 (42.112.2.168) [] 166.919ms 177.270ms 166.723ms
11 > 118.69.132.133 (118.69.132.133) [] 166.582ms 166.603ms 166.616ms
12 > 118.69.253.98 (118.69.253.98) [] 188.663ms 188.557ms 188.579ms
13 > 118.70.3.248 (118.70.3.248) [] 187.565ms 187.610ms 189.299ms
14 > 42.119.252.54 (42.119.252.54) [] 188.986ms 188.758ms 188.686ms
15 >
16 > isp-dns1.fpt.vn (210.245.0.131) [] 189.016ms 189.486ms 189.014ms

2026-07-18 07:45:01 - 2026-07-18 08:00:01

   traceroute to 210.245.0.131 (210.245.0.131), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.528ms 6.412ms 6.415ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 11.850ms 11.809ms 12.687ms
8 >
9 > ipv4.de-cix.fra.de.as18403.fpt.vn (80.81.195.252) [] 9.209ms 9.206ms 9.155ms
10 > 42.112.2.168 (42.112.2.168) [] 167.328ms 167.416ms 179.586ms
11 > 118.69.132.3 (118.69.132.3) [] 167.583ms 168.088ms 167.632ms
12 > 118.69.132.135 (118.69.132.135) [] 167.701ms 167.717ms 167.719ms
13 > 118.69.253.68 (118.69.253.68) [] 187.209ms 187.194ms 187.402ms
14 > 118.70.3.202 (118.70.3.202) [] 194.244ms 188.709ms 188.673ms
15 > 42.119.252.54 (42.119.252.54) [] 187.636ms 187.094ms 187.240ms
16 >
17 > isp-dns1.fpt.vn (210.245.0.131) [] 189.013ms 188.926ms 189.061ms

2026-07-15 20:30:01 - 2026-07-18 07:45:01

   traceroute to 210.245.0.131 (210.245.0.131), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.616ms 6.465ms 6.510ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 13.019ms 11.934ms 10.578ms
8 >
9 > ipv4.de-cix.fra.de.as18403.fpt.vn (80.81.195.252) [] 9.218ms 9.245ms 9.168ms
10 > 42.112.2.168 (42.112.2.168) [] 167.231ms 167.289ms 167.224ms
11 > 118.69.132.133 (118.69.132.133) [] 167.462ms 167.603ms
12 > 118.69.253.98 (118.69.253.98) [] 187.781ms 187.627ms 187.621ms
13 > 118.70.3.248 (118.70.3.248) [] 187.630ms 187.645ms 187.648ms
14 > 42.119.252.54 (42.119.252.54) [] 188.546ms 188.365ms 188.422ms
15 >
16 > isp-dns1.fpt.vn (210.245.0.131) [] 188.844ms 188.862ms 188.923ms

2026-07-15 19:15:01 - 2026-07-15 20:30:01

   traceroute to 210.245.0.131 (210.245.0.131), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.524ms 6.489ms 6.596ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.310ms 12.044ms 10.812ms
8 >
9 > ipv4.de-cix.fra.de.as18403.fpt.vn (80.81.195.252) [] 10.215ms 9.189ms 9.305ms
10 > 42.112.2.168 (42.112.2.168) [AS18403] 166.590ms 166.700ms 166.489ms
11 > 118.69.132.133 (118.69.132.133) [AS18403] 167.240ms 167.082ms 167.266ms
12 > 118.69.253.98 (118.69.253.98) [AS18403] 191.274ms 191.640ms 191.614ms
13 > 118.70.3.248 (118.70.3.248) [AS18403] 190.490ms 190.670ms 190.649ms
14 > 42.119.252.54 (42.119.252.54) [AS18403] 188.749ms 188.748ms 188.646ms
15 >
16 > 210.245.0.131 (210.245.0.131) [AS18403] 188.472ms 191.369ms 190.976ms

2026-07-15 02:30:01 - 2026-07-15 19:15:01

   traceroute to 210.245.0.131 (210.245.0.131), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.489ms 6.425ms 6.596ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 9.559ms 10.702ms 11.747ms
8 >
9 > ipv4.de-cix.fra.de.as18403.fpt.vn (80.81.195.252) [] 9.172ms 9.130ms 9.134ms
10 > 42.112.2.168 (42.112.2.168) [AS18403] 166.463ms 166.451ms 166.621ms
11 > 118.69.132.133 (118.69.132.133) [AS18403] 167.043ms 167.088ms 167.053ms
12 > 118.69.253.98 (118.69.253.98) [AS18403] 188.882ms 188.854ms 188.749ms
13 > 118.70.3.248 (118.70.3.248) [AS18403] 187.884ms 202.754ms 187.827ms
14 > 42.119.252.54 (42.119.252.54) [AS18403] 188.975ms 188.727ms 188.694ms
15 >
16 > isp-dns1.fpt.vn (210.245.0.131) [AS18403] 188.507ms 188.626ms 188.443ms