traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.521ms 92.661ms 6.421ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.452ms 12.597ms 12.463ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 16.236ms 17.588ms 16.295ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.539ms 20.605ms 20.499ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 154.028ms 154.039ms 154.215ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 265.532ms 264.626ms 271.480ms
14 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 295.929ms 257.411ms 256.557ms
15 > unknown.telstraglobal.net (210.176.138.134) [AS4637] 289.157ms 289.444ms 289.276ms
16 > 203.82.32.1 (203.82.32.1) [AS18187] 281.008ms 285.346ms 280.943ms
traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.571ms 6.433ms 6.451ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.288ms 12.237ms 12.362ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 15.998ms 15.913ms 16.153ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.483ms 20.486ms 20.671ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 154.080ms 154.148ms 154.082ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 264.731ms 264.018ms 265.513ms
14 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 257.092ms 256.729ms 256.767ms
15 > unknown.telstraglobal.net (210.176.138.134) [AS4637] 289.128ms 289.165ms 289.138ms
16 > 203.82.32.1 (203.82.32.1) [AS18187] 283.104ms 280.824ms 282.252ms
traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.508ms 6.532ms 6.452ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.575ms 12.629ms 12.476ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 16.336ms 16.367ms 16.696ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.406ms 20.527ms 20.348ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 154.072ms 154.182ms 154.130ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 264.649ms 264.058ms 264.320ms
14 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 256.872ms 256.595ms 256.669ms
15 > unknown.telstraglobal.net (210.176.138.134) [AS4637] 289.176ms 289.125ms 289.146ms
16 > 203.82.32.1 (203.82.32.1) [AS18187] 280.883ms 282.847ms 280.923ms