traceroute to 143.90.12.74 (143.90.12.74), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.659ms 6.641ms 6.564ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.455ms 12.415ms 12.522ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 14.751ms 15.075ms 16.325ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 91.610ms 91.324ms 91.324ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 122.041ms 121.804ms 121.384ms
11 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 154.769ms 153.546ms 154.154ms
12 >
13 > 101.203.74.15 (101.203.74.15) [] 151.889ms 151.811ms 152.206ms
14 >
15 > 143.90.164.17 (143.90.164.17) [AS4725] 271.306ms 271.586ms 271.366ms
16 > 143.90.160.6 (143.90.160.6) [AS4725] 271.491ms 271.477ms 271.534ms
17 > 143.90.46.162 (143.90.46.162) [AS4725] 272.471ms 272.468ms 272.496ms
18 > 74.143090012.odn.ne.jp (143.90.12.74) [AS4725] 262.743ms 263.356ms 262.889ms
traceroute to 143.90.12.74 (143.90.12.74), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.729ms 6.747ms 6.757ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.317ms 12.349ms 12.390ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.580ms 89.606ms 89.565ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 154.346ms 153.916ms 154.979ms
10 >
11 > 101.203.74.24 (101.203.74.24) [] 267.330ms 266.965ms 266.998ms
12 >
13 > 143.90.164.17 (143.90.164.17) [AS4725] 274.524ms 274.428ms 274.414ms
14 > 143.90.160.6 (143.90.160.6) [AS4725] 272.796ms 272.779ms 274.159ms
15 > 143.90.46.162 (143.90.46.162) [AS4725] 274.329ms 274.609ms 274.363ms
16 > 74.143090012.odn.ne.jp (143.90.12.74) [AS4725] 265.395ms 264.357ms 264.261ms
traceroute to 143.90.12.74 (143.90.12.74), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.627ms 6.630ms 6.525ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.356ms 12.531ms 12.461ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 16.043ms 14.081ms 16.231ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 91.457ms 91.509ms 91.416ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 121.431ms 122.817ms 122.976ms
11 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 153.948ms 152.995ms 153.441ms
12 >
13 > 101.203.74.15 (101.203.74.15) [] 151.907ms 152.186ms 151.980ms
14 >
15 > 143.90.164.17 (143.90.164.17) [AS4725] 271.599ms 271.413ms 271.367ms
16 > 143.90.160.6 (143.90.160.6) [AS4725] 271.370ms 271.432ms 271.462ms
17 > 143.90.46.162 (143.90.46.162) [AS4725] 272.485ms 272.341ms 272.447ms
18 > 74.143090012.odn.ne.jp (143.90.12.74) [] 267.314ms 263.079ms 264.222ms
traceroute to 143.90.12.74 (143.90.12.74), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.517ms 6.496ms 6.331ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.355ms 12.362ms 12.307ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 14.419ms 16.177ms 14.175ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 91.376ms 91.586ms 91.507ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 120.997ms 121.299ms 122.228ms
11 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 153.704ms 153.610ms 153.349ms
12 >
13 > 101.203.74.15 (101.203.74.15) [] 152.016ms 151.998ms 152.277ms
14 >
15 > 143.90.164.17 (143.90.164.17) [AS4725] 271.363ms 271.378ms 271.351ms
16 > 143.90.160.2 (143.90.160.2) [AS4725] 261.427ms 261.442ms 261.364ms
17 > TKErc-01Te0-3-0-0.nw.odn.ad.jp (143.90.46.158) [AS4725] 262.004ms 261.965ms 261.841ms
18 > 143.90.149.210 (143.90.149.210) [AS4725] 271.138ms 271.181ms 271.201ms
19 > 74.143090012.odn.ne.jp (143.90.12.74) [AS4725] 266.983ms 265.668ms 267.687ms
traceroute to 143.90.12.74 (143.90.12.74), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.744ms 6.651ms 6.824ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.455ms 12.461ms 12.282ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 14.225ms 15.907ms 14.224ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 91.368ms 91.270ms 91.350ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 121.258ms 121.688ms 122.657ms
11 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 153.106ms 153.985ms 153.226ms
12 >
13 > 101.203.74.15 (101.203.74.15) [] 152.394ms 152.191ms 151.929ms
14 >
15 > 143.90.164.17 (143.90.164.17) [AS4725] 271.425ms 271.353ms 271.363ms
16 > 143.90.160.6 (143.90.160.6) [AS4725] 271.594ms 271.517ms 271.561ms
17 > 143.90.46.162 (143.90.46.162) [AS4725] 272.448ms 272.460ms 272.447ms
18 > 74.143090012.odn.ne.jp (143.90.12.74) [AS4725] 271.037ms 262.757ms 262.790ms
traceroute to 143.90.12.74 (143.90.12.74), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.617ms 6.498ms 6.740ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.479ms 12.334ms 12.340ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.633ms 89.834ms 89.773ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 160.242ms 159.666ms 158.628ms
10 >
11 > 101.203.74.24 (101.203.74.24) [] 157.134ms 157.123ms 157.085ms
12 >
13 > 143.90.164.17 (143.90.164.17) [AS4725] 274.394ms 274.623ms 274.440ms
14 > 143.90.160.6 (143.90.160.6) [AS4725] 272.848ms 273.074ms 272.851ms
15 > 143.90.46.162 (143.90.46.162) [AS4725] 274.472ms 274.474ms 275.839ms
16 > 74.143090012.odn.ne.jp (143.90.12.74) [AS4725] 266.253ms 269.045ms 264.599ms
traceroute to 143.90.12.74 (143.90.12.74), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.641ms 6.718ms 6.552ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.361ms 12.305ms 12.262ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 15.394ms 16.005ms 14.406ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 91.448ms 91.325ms 91.378ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 120.512ms 120.830ms 121.397ms
11 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 154.556ms 154.281ms 154.798ms
12 >
13 > 101.203.74.15 (101.203.74.15) [] 151.982ms 151.955ms 151.963ms
14 >
15 > 143.90.164.17 (143.90.164.17) [AS4725] 271.337ms 271.394ms 271.347ms
16 > 143.90.160.6 (143.90.160.6) [AS4725] 271.497ms 271.712ms 271.370ms
17 > 143.90.46.162 (143.90.46.162) [AS4725] 272.415ms 272.519ms 272.633ms
18 > 74.143090012.odn.ne.jp (143.90.12.74) [AS4725] 262.783ms 266.316ms 268.633ms