Localzone MIL (EU/IT/Milan) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)


2026-01-21 16:00:01 - Now

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.565ms 6.555ms 6.493ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.337ms 16.048ms 16.168ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 155.932ms 155.299ms 155.915ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 153.932ms 153.999ms 154.172ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 219.130ms 218.950ms 218.365ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.187ms 219.013ms 218.862ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 224.038ms 220.849ms 218.733ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 219.518ms 226.668ms 220.481ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.635ms 219.618ms 219.608ms

2026-01-21 15:15:01 - 2026-01-21 16:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.525ms 6.550ms 6.511ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.202ms 16.109ms 16.179ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 154.599ms 155.513ms 201.394ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 153.835ms 154.087ms 158.941ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.230 (52.93.248.230) [] 221.809ms 222.809ms 222.568ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.780ms 219.737ms 219.388ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 224.952ms 222.435ms 223.139ms
17 > 54.239.122.12 (54.239.122.12) [] 219.265ms 220.565ms 228.503ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 218.852ms 218.409ms 218.333ms

2026-01-21 14:45:01 - 2026-01-21 15:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.502ms 6.514ms 6.563ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.095ms 16.045ms 16.163ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 155.421ms 155.262ms 156.675ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 153.906ms 153.934ms 154.046ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [] 220.049ms 218.480ms 218.635ms
15 > 52.93.248.233 (52.93.248.233) [] 221.517ms 219.212ms 219.404ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 220.001ms 219.265ms 219.624ms
17 > 54.239.122.12 (54.239.122.12) [] 235.591ms 220.595ms 221.997ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 220.451ms 220.737ms 219.494ms

2026-01-21 14:30:01 - 2026-01-21 14:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.474ms 6.502ms 6.461ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 15.946ms 15.956ms 16.000ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 196.892ms 155.316ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 153.845ms 154.062ms 153.861ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.242 (52.93.248.242) [] 219.409ms 222.402ms 218.681ms
15 > 52.93.248.251 (52.93.248.251) [] 219.757ms 219.261ms 220.032ms
16 > 54.239.123.95 (54.239.123.95) [] 221.173ms 219.853ms 220.034ms
17 > 54.239.122.12 (54.239.122.12) [] 219.670ms 220.344ms 220.598ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 223.467ms 223.402ms 223.436ms

2026-01-21 01:30:01 - 2026-01-21 14:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.500ms 6.520ms 6.474ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.215ms 16.035ms 16.161ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 155.058ms 154.187ms 198.305ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 153.949ms 154.975ms 153.995ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [] 223.226ms 223.030ms 222.653ms
15 > 52.93.248.233 (52.93.248.233) [] 219.767ms 219.918ms 219.155ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 219.515ms 219.258ms 218.969ms
17 > 54.239.122.12 (54.239.122.12) [] 223.530ms 219.331ms 220.830ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 223.113ms 223.142ms 223.153ms

2026-01-21 01:00:01 - 2026-01-21 01:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.628ms 6.534ms 6.534ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.016ms 16.179ms 16.121ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 156.301ms 155.730ms 154.821ms
7 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [AS174] 152.823ms 152.904ms 152.882ms
8 >
9 >
10 >
11 >
12 >
13 > 52.93.248.240 (52.93.248.240) [AS16509] 219.308ms 219.167ms 219.395ms
14 > 52.93.248.251 (52.93.248.251) [AS16509] 219.799ms 219.738ms 224.526ms
15 > 54.239.123.95 (54.239.123.95) [AS16509] 219.559ms 219.276ms 232.402ms
16 > 54.239.122.12 (54.239.122.12) [AS16509] 225.432ms 219.742ms 220.564ms
17 >
18 >
19 >
20 >
21 >
22 >
23 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 220.012ms 219.997ms 219.895ms

2026-01-20 18:15:01 - 2026-01-21 01:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.512ms 6.515ms 6.515ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.299ms 16.256ms 16.529ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.313ms 156.435ms 155.839ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 154.050ms 154.041ms 153.947ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 218.874ms 218.600ms 218.172ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.011ms 219.414ms 220.676ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 227.406ms 218.776ms 222.823ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.058ms 234.755ms 219.385ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.333ms 219.244ms 219.272ms

2026-01-20 17:45:01 - 2026-01-20 18:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.479ms 6.508ms 6.477ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.119ms 16.317ms 16.108ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 155.685ms 155.880ms 156.142ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 154.058ms 154.164ms 153.981ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.152 (52.93.248.152) [AS16509] 230.702ms 218.798ms 218.992ms
15 > 52.93.248.149 (52.93.248.149) [AS16509] 218.599ms 221.136ms 218.333ms
16 > 54.239.122.109 (54.239.122.109) [AS16509] 217.789ms 217.884ms 217.736ms
17 > 54.239.122.4 (54.239.122.4) [AS16509] 220.044ms 228.776ms 224.801ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.442ms 219.503ms 219.472ms

2026-01-20 13:15:01 - 2026-01-20 17:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.477ms 6.612ms 6.516ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 15.978ms 15.983ms 16.048ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 154.465ms 154.459ms 155.684ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 153.937ms 154.251ms 155.015ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 218.865ms 218.302ms 218.519ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.706ms 219.550ms 219.983ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 219.078ms 219.130ms 218.722ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.387ms 219.485ms 219.798ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.901ms 219.895ms 219.983ms

2026-01-20 12:45:01 - 2026-01-20 13:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.577ms 6.615ms 6.553ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.675ms 16.177ms 16.326ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 159.053ms 157.679ms 159.381ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.155ms 157.224ms 157.135ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.248 (52.93.248.248) [AS16509] 219.891ms 217.989ms 218.274ms
15 > 52.93.248.251 (52.93.248.251) [AS16509] 218.853ms 218.586ms 218.988ms
16 > 54.239.123.95 (54.239.123.95) [AS16509] 219.115ms 219.532ms 218.586ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.062ms 219.396ms 220.353ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.472ms 220.678ms 219.427ms

2026-01-20 12:15:01 - 2026-01-20 12:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.466ms 6.456ms 6.486ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.066ms 16.029ms 16.109ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 194.381ms 184.660ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.109ms 157.210ms 157.215ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 218.847ms 219.440ms 219.287ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.435ms 219.363ms 219.632ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 218.718ms 219.069ms 218.424ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.257ms 220.114ms 219.331ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.501ms 219.422ms 219.545ms

2026-01-20 12:00:01 - 2026-01-20 12:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.535ms 6.494ms 6.532ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.132ms 16.122ms 16.071ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.103ms 157.949ms 161.113ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.178ms 157.209ms 157.146ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.248 (52.93.248.248) [AS16509] 221.780ms 221.965ms 227.505ms
15 > 52.93.248.251 (52.93.248.251) [AS16509] 218.780ms 219.039ms 219.008ms
16 > 54.239.123.95 (54.239.123.95) [AS16509] 218.673ms 219.071ms 218.973ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 219.695ms 219.493ms 219.659ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.524ms 219.418ms 219.393ms

2026-01-20 02:30:01 - 2026-01-20 12:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.459ms 6.486ms 6.482ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.175ms 16.041ms 16.088ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 157.730ms 159.381ms 157.479ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.187ms 157.179ms 157.152ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 218.657ms 218.644ms 218.931ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.122ms 219.149ms 219.471ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 219.532ms 222.838ms 223.787ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.328ms 219.578ms 231.145ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.500ms 219.501ms 219.511ms

2026-01-20 02:00:01 - 2026-01-20 02:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.548ms 6.479ms 6.480ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.695ms 16.247ms 16.189ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 157.318ms 158.321ms 158.823ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.332ms 157.253ms 157.328ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.252 (52.93.248.252) [AS16509] 218.174ms 218.637ms 218.419ms
15 > 52.93.248.251 (52.93.248.251) [AS16509] 219.905ms 219.370ms 219.667ms
16 > 54.239.123.95 (54.239.123.95) [AS16509] 218.888ms 219.094ms 219.652ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 219.662ms 220.212ms 220.344ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.804ms 219.719ms 219.734ms

2026-01-20 01:00:01 - 2026-01-20 02:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.514ms 6.479ms 6.461ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.178ms 16.120ms 16.121ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.872ms 157.941ms 159.181ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.233ms 157.146ms 158.000ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 232.231ms 218.355ms 218.379ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.567ms 221.925ms 223.188ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 218.569ms 218.486ms 218.854ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.142ms 219.686ms 220.260ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.504ms 219.441ms 219.418ms

2026-01-20 00:30:02 - 2026-01-20 01:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.513ms 6.488ms 6.484ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.169ms 16.238ms 16.322ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.510ms 158.225ms 158.082ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.381ms 157.120ms 157.404ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.242 (52.93.248.242) [AS16509] 218.743ms 253.938ms 220.670ms
15 > 52.93.248.251 (52.93.248.251) [AS16509] 219.494ms 219.106ms 219.544ms
16 > 54.239.123.95 (54.239.123.95) [AS16509] 220.023ms 219.334ms 219.386ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.347ms 220.422ms 219.908ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.760ms 219.782ms 219.754ms

2026-01-19 11:30:01 - 2026-01-20 00:30:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.491ms 6.541ms 6.489ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.182ms 16.255ms 16.154ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.856ms 158.049ms 202.544ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.225ms 157.277ms 157.149ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 218.334ms 218.387ms 218.937ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.178ms 218.974ms 222.722ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 218.957ms 228.407ms 233.037ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 219.995ms 223.165ms 222.551ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.603ms 219.674ms 219.596ms

2026-01-19 10:45:01 - 2026-01-19 11:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.519ms 6.510ms 6.510ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.151ms 16.089ms 16.084ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 191.329ms 158.104ms 158.109ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.151ms 157.304ms 157.255ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.198 (52.93.248.198) [AS16509] 218.654ms 218.985ms 218.338ms
15 > 52.93.248.197 (52.93.248.197) [AS16509] 222.069ms 219.904ms 219.607ms
16 > 54.239.123.29 (54.239.123.29) [AS16509] 218.541ms 218.375ms 218.534ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 236.918ms 219.882ms 227.397ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.609ms 219.562ms 219.648ms

2026-01-19 10:15:01 - 2026-01-19 10:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.495ms 6.535ms 6.490ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.167ms 16.100ms 16.138ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.821ms 158.117ms 158.361ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.174ms 157.353ms 157.279ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.238 (52.93.248.238) [AS16509] 226.704ms 218.117ms 218.564ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 225.496ms 219.050ms 219.257ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 219.972ms 219.262ms 218.547ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.224ms 219.375ms 221.747ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.629ms 219.499ms 219.698ms

2026-01-19 09:30:01 - 2026-01-19 10:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.454ms 6.459ms 6.472ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.409ms 16.095ms 16.208ms
6 >
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.161ms 157.001ms 157.450ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.240 (52.93.248.240) [AS16509] 219.074ms 218.801ms 218.709ms
15 > 52.93.248.251 (52.93.248.251) [AS16509] 218.850ms 219.522ms 224.716ms
16 > 54.239.123.95 (54.239.123.95) [AS16509] 218.584ms 225.207ms 219.182ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 219.660ms 219.615ms 220.103ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.579ms 219.483ms 219.465ms

2026-01-19 09:00:01 - 2026-01-19 09:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.527ms 6.503ms 6.528ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.036ms 63.895ms 16.130ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.980ms 158.046ms 171.824ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.318ms 157.184ms 157.078ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.224 (52.93.248.224) [AS16509] 218.246ms 252.998ms 218.214ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.540ms 219.344ms 219.333ms
16 > 54.239.123.73 (54.239.123.73) [AS16509] 218.879ms 218.592ms 218.966ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 220.113ms 220.271ms 220.015ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.752ms 219.785ms 219.733ms

2026-01-19 08:30:02 - 2026-01-19 09:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.548ms 6.503ms 6.506ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.067ms 16.186ms 16.421ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.461ms 175.261ms 159.235ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.306ms 157.113ms 157.208ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.240 (52.93.248.240) [AS16509] 218.294ms 224.826ms 218.530ms
15 > 52.93.248.251 (52.93.248.251) [AS16509] 219.361ms 219.439ms 219.130ms
16 > 54.239.123.95 (54.239.123.95) [AS16509] 219.109ms 219.152ms 218.595ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 219.510ms 220.128ms 220.330ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 219.557ms 219.594ms 219.487ms

2026-01-19 07:45:01 - 2026-01-19 08:30:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.587ms 6.525ms 6.598ms
5 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 17.899ms 16.008ms 16.327ms
6 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 224.145ms 158.261ms 157.822ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.126ms 157.311ms 157.373ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.224 (52.93.248.224) [AS16509] 218.410ms 218.674ms 221.951ms
15 > 52.93.248.233 (52.93.248.233) [AS16509] 219.306ms 219.786ms 219.194ms
