Localzone MIL (EU/IT/Milan) smokeping node
AU - Optus Pty Ltd (AS4804 198.142.152.162)

Traceroute - [ History ]
traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 15:15:01

3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [*] 6.366ms 6.347ms 6.334ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [*] 9.193ms 8.938ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [*] 8.836ms 8.967ms 9.070ms
10 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [*] 149.502ms 149.546ms 149.458ms
11 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [*] 149.386ms 149.667ms 149.392ms
12 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [*] 149.466ms 149.387ms 149.467ms
13 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [*] 149.480ms 149.597ms 149.467ms
14 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [*] 149.676ms 149.627ms 149.670ms
15 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [*] 149.701ms
16 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [*] 149.734ms
17 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [*] 149.751ms 149.583ms 149.596ms
18 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [*] 149.503ms 149.625ms 149.554ms
19 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [*] 149.556ms 149.419ms 149.461ms
20 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [*] 156.421ms 149.414ms 150.168ms
21 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [*] 149.308ms 149.271ms 149.344ms
22 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [*] 278.037ms 278.826ms 273.765ms
23 > 203.208.154.145 (203.208.154.145) [*] 269.657ms 269.706ms 267.379ms
24 > 203.208.171.117 (203.208.171.117) [*] 280.188ms 270.892ms 285.650ms
25 > 203.208.149.249 (203.208.149.249) [*] 289.853ms 286.933ms 330.686ms
26 > 203.208.143.190 (203.208.143.190) [*] 443.391ms 432.787ms 430.645ms
27 > 61.88.33.1 (61.88.33.1) [*] 438.624ms 433.092ms 435.630ms
28 >
29 > 22btnpr01-hu0-6-0.npr.optusnet.com.au (210.49.112.98) [*] 428.824ms 418.490ms 433.730ms
30 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [*] 428.977ms 449.403ms 444.856ms