Localzone MIL (EU/IT/Milan) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 21:45:03

3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [*] 6.333ms 15.515ms 6.363ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [*] 8.858ms 8.888ms 8.929ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [*] 9.109ms 8.800ms 8.964ms
10 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [*] 156.719ms 156.490ms 156.566ms
11 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [*] 154.767ms 154.730ms 154.835ms
12 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [*] 155.098ms 155.011ms 154.930ms
13 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [*] 155.033ms 154.958ms 155.070ms
14 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [*] 155.183ms 154.925ms
15 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [*] 154.857ms 154.774ms 154.769ms
16 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [*] 155.496ms 155.569ms 155.577ms
17 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [*] 158.073ms 157.999ms 158.029ms
18 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [*] 154.949ms 155.034ms 155.074ms
19 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [*] 155.350ms 155.302ms 155.274ms
20 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [*] 154.875ms 154.821ms 154.867ms
21 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [*] 156.796ms 154.767ms 154.746ms
22 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [*] 258.398ms 251.030ms 248.005ms
23 > 203.208.154.145 (203.208.154.145) [*] 272.497ms 263.753ms 264.186ms
24 > 203.208.171.117 (203.208.171.117) [*] 263.330ms 263.375ms 263.376ms
25 > 203.208.149.249 (203.208.149.249) [*] 274.620ms 274.701ms 293.940ms
26 > 203.208.143.190 (203.208.143.190) [*] 414.260ms 414.306ms 425.141ms
27 > 61.88.33.1 (61.88.33.1) [*] 410.732ms 410.261ms 410.427ms
28 > 61.88.33.3 (61.88.33.3) [*] 414.411ms 415.426ms 414.097ms
29 >
30 > 210.49.115.234 (210.49.115.234) [*] 404.965ms 405.079ms 404.971ms