Localzone MIL (EU/IT/Milan) smokeping node
AU - Optus Pty Ltd (AS4804 198.142.152.162)

Traceroute - [ History ]
traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 05:00:01

3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [*] 6.626ms 6.512ms 8.148ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [*] 8.907ms 8.889ms 8.974ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [*] 8.923ms 8.836ms 8.995ms
10 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [*] 149.484ms 149.569ms 149.479ms
11 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [*] 149.440ms 149.694ms 149.442ms
12 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [*] 149.619ms 149.388ms 149.629ms
13 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [*] 149.455ms 149.467ms 149.428ms
14 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [*] 149.661ms 149.677ms
15 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [*] 149.605ms
16 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [*] 149.703ms 149.611ms
17 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [*] 149.578ms 149.888ms 149.551ms
18 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [*] 149.509ms 149.523ms 149.564ms
19 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [*] 149.399ms 149.522ms 149.558ms
20 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [*] 149.431ms 149.421ms 152.749ms
21 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [*] 149.343ms 149.362ms 150.292ms
22 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [*] 260.574ms 261.807ms 259.158ms
23 > 203.208.154.145 (203.208.154.145) [*] 247.927ms 251.924ms 247.956ms
24 > 203.208.171.117 (203.208.171.117) [*] 263.592ms 263.476ms 265.809ms
25 > 203.208.149.249 (203.208.149.249) [*] 289.171ms 285.657ms 285.408ms
26 > 203.208.143.190 (203.208.143.190) [*] 436.552ms 437.656ms 440.410ms
27 > 61.88.33.1 (61.88.33.1) [*] 422.801ms 434.237ms
28 >
29 > 22btnpr01-hu0-6-0.npr.optusnet.com.au (210.49.112.98) [*] 417.004ms 429.059ms 412.686ms
30 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [*] 430.559ms 428.394ms 415.061ms