Localzone MIL (EU/IT/Milan) smokeping node
US GMCHOSTING (AS19186 137.83.91.1)


2025-10-12 04:30:01 - Now

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.720ms 6.503ms 6.471ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.055ms 9.256ms 8.981ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 17.794ms 9.213ms 8.877ms
11 > 172.68.192.27 (172.68.192.27) [AS13335] 8.856ms 172.70.241.198(172.70.241.198) [AS13335]8.849
12 > 172.70.241.158 (172.70.241.158) [AS13335] 8.932ms 172.70.241.107(172.70.241.107) [AS13335]9.228
13 > 172.70.241.211 (172.70.241.211) [AS13335] 8.922ms 172.68.192.53(172.68.192.53) [AS13335]8.963
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.581ms 122.607ms 122.588ms

2025-10-12 04:15:01 - 2025-10-12 04:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.837ms 6.419ms 6.541ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.919ms 8.957ms 9.078ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 8.909ms 9.547ms 9.296ms
11 > 172.70.241.243 (172.70.241.243) [AS13335] 8.876ms 172.70.241.189(172.70.241.189) [AS13335]9.080
12 > 172.68.192.12 (172.68.192.12) [AS13335] 8.970ms 172.70.241.138(172.70.241.138) [AS13335]8.946
13 > 172.70.241.95 (172.70.241.95) [AS13335] 9.142ms 172.70.241.146(172.70.241.146) [AS13335]9.051
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.659ms 122.543ms 122.657ms

2025-10-12 04:00:01 - 2025-10-12 04:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.485ms 6.501ms 6.487ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.038ms 9.156ms 8.943ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.184ms 9.645ms 9.702ms
11 > 172.70.241.144 (172.70.241.144) [AS13335] 8.865ms 172.70.241.141(172.70.241.141) [AS13335]9.060
12 > 172.70.241.91 (172.70.241.91) [AS13335] 9.167ms 172.68.192.57(172.68.192.57) [AS13335]8.948
13 > 172.70.241.231 (172.70.241.231) [AS13335] 9.011ms 172.70.241.93(172.70.241.93) [AS13335]9.232
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.617ms 122.560ms 122.585ms

2025-10-12 03:45:02 - 2025-10-12 04:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 47.008ms 6.311ms 6.341ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.110ms 9.118ms 8.871ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.791ms 9.270ms 8.916ms
11 > 172.70.241.250 (172.70.241.250) [AS13335] 9.021ms 172.70.241.181(172.70.241.181) [AS13335]8.833
12 > 172.70.241.50 (172.70.241.50) [AS13335] 8.933ms 172.68.192.29(172.68.192.29) [AS13335]8.912
13 > 172.70.241.204 (172.70.241.204) [AS13335] 8.938ms 172.70.241.243(172.70.241.243) [AS13335]8.956
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.648ms 122.539ms 122.504ms

2025-10-12 03:30:01 - 2025-10-12 03:45:02

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.479ms 6.441ms 6.409ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.086ms 8.949ms 8.928ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 16.317ms 12.689ms 12.895ms
11 > 172.70.241.237 (172.70.241.237) [AS13335] 8.869ms 172.70.241.97(172.70.241.97) [AS13335]9.113
12 > 172.70.241.243 (172.70.241.243) [AS13335] 8.945ms 172.70.241.96(172.70.241.96) [AS13335]8.932
13 > 172.70.241.149 (172.70.241.149) [AS13335] 8.978ms 172.70.241.25(172.70.241.25) [AS13335]9.030
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.615ms 122.574ms 122.556ms

2025-10-12 03:15:01 - 2025-10-12 03:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.591ms 6.532ms 6.587ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.005ms 8.959ms 8.951ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 18.500ms 9.317ms 9.164ms
11 > 172.70.241.221 (172.70.241.221) [AS13335] 8.853ms 172.68.192.56(172.68.192.56) [AS13335]9.070
12 > 172.68.192.24 (172.68.192.24) [AS13335] 8.959ms 172.70.241.155(172.70.241.155) [AS13335]8.937
13 > 172.70.241.88 (172.70.241.88) [AS13335] 8.985ms 172.70.241.188(172.70.241.188) [AS13335]9.012
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.624ms 122.590ms 122.553ms

2025-10-12 03:00:01 - 2025-10-12 03:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.559ms 6.549ms 6.562ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.210ms 8.936ms 9.163ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.034ms 9.673ms 9.746ms
11 > 172.70.241.33 (172.70.241.33) [AS13335] 8.866ms 172.70.241.100(172.70.241.100) [AS13335]8.874
12 > 172.68.192.7 (172.68.192.7) [AS13335] 8.961ms 172.68.192.24(172.68.192.24) [AS13335]8.913
13 > 172.70.241.151 (172.70.241.151) [AS13335] 9.000ms 172.70.241.144(172.70.241.144) [AS13335]8.983
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.505ms 122.575ms 122.571ms

2025-10-12 02:45:01 - 2025-10-12 03:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.337ms 6.331ms 6.383ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.931ms 8.915ms 8.882ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 8.882ms 9.119ms 9.829ms
11 > 172.70.241.81 (172.70.241.81) [AS13335] 8.890ms 172.70.241.156(172.70.241.156) [AS13335]8.863
12 > 172.70.241.45 (172.70.241.45) [AS13335] 8.962ms 172.68.192.50(172.68.192.50) [AS13335]9.047
13 > 172.70.241.228 (172.70.241.228) [AS13335] 8.976ms 172.68.192.49(172.68.192.49) [AS13335]9.158
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.506ms 122.606ms 122.580ms

2025-10-12 02:30:01 - 2025-10-12 02:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.716ms 6.511ms 6.462ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.123ms 8.998ms 9.104ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.654ms 9.734ms 9.746ms
11 > 172.70.241.93 (172.70.241.93) [AS13335] 9.080ms 172.68.192.18(172.68.192.18) [AS13335]9.101
12 > 172.70.241.233 (172.70.241.233) [AS13335] 8.911ms 172.70.241.45(172.70.241.45) [AS13335]8.929
13 > 172.70.241.250 (172.70.241.250) [AS13335] 9.198ms 172.70.241.141(172.70.241.141) [AS13335]9.152
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.542ms 122.642ms 122.620ms

2025-10-12 02:15:02 - 2025-10-12 02:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.482ms 6.731ms 6.454ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.999ms 9.040ms 8.997ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.621ms 9.054ms 9.834ms
11 > 172.70.241.117 (172.70.241.117) [AS13335] 8.877ms 172.70.241.238(172.70.241.238) [AS13335]8.857
12 > 172.68.192.25 (172.68.192.25) [AS13335] 8.964ms 172.70.241.206(172.70.241.206) [AS13335]8.938
13 > 172.70.241.201 (172.70.241.201) [AS13335] 9.243ms 172.70.241.58(172.70.241.58) [AS13335]9.037
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.649ms 122.575ms 122.582ms

2025-10-12 02:00:01 - 2025-10-12 02:15:02

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.688ms 6.415ms 6.653ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.241ms 9.162ms 9.172ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 12.581ms 9.353ms 9.082ms
11 > 172.68.192.58 (172.68.192.58) [AS13335] 9.053ms 172.70.241.229(172.70.241.229) [AS13335]8.907
12 > 172.70.241.210 (172.70.241.210) [AS13335] 8.964ms 172.70.241.173(172.70.241.173) [AS13335]8.921
13 > 172.70.241.66 (172.70.241.66) [AS13335] 9.025ms 172.68.192.37(172.68.192.37) [AS13335]9.037
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.654ms 122.586ms 122.610ms

2025-10-12 01:45:01 - 2025-10-12 02:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.569ms 6.470ms 6.474ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.162ms 9.125ms 9.140ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.795ms 10.756ms 9.287ms
11 > 172.68.192.13 (172.68.192.13) [AS13335] 8.886ms 172.70.241.195(172.70.241.195) [AS13335]8.925
12 > 172.70.241.231 (172.70.241.231) [AS13335] 8.922ms 172.70.241.34(172.70.241.34) [AS13335]8.965
13 > 172.70.241.183 (172.70.241.183) [AS13335] 9.024ms 172.68.192.36(172.68.192.36) [AS13335]9.002
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.518ms 122.586ms 122.579ms

2025-10-12 01:30:02 - 2025-10-12 01:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.605ms 6.438ms 6.527ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.060ms 9.022ms 9.014ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 8.968ms 9.374ms 9.454ms
11 > 172.70.241.178 (172.70.241.178) [AS13335] 8.849ms 172.68.192.5(172.68.192.5) [AS13335]8.920
12 > 172.70.241.32 (172.70.241.32) [AS13335] 8.944ms 172.70.241.175(172.70.241.175) [AS13335]8.964
13 > 172.70.241.183 (172.70.241.183) [AS13335] 9.025ms 172.70.241.234(172.70.241.234) [AS13335]9.084
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.632ms 122.593ms 122.709ms

2025-10-12 01:15:01 - 2025-10-12 01:30:02

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.422ms 6.407ms 6.404ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.178ms 9.131ms 8.944ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.859ms 9.414ms 9.694ms
11 > 172.68.192.57 (172.68.192.57) [AS13335] 8.900ms 172.70.241.169(172.70.241.169) [AS13335]8.946
12 > 172.70.241.92 (172.70.241.92) [AS13335] 8.993ms 172.70.241.113(172.70.241.113) [AS13335]9.012
13 > 172.70.241.129 (172.70.241.129) [AS13335] 8.976ms 172.70.241.94(172.70.241.94) [AS13335]9.007
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.639ms 122.545ms 122.553ms

2025-10-12 01:00:01 - 2025-10-12 01:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.463ms 6.421ms 6.390ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.922ms 8.947ms 8.920ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 17.644ms 16.155ms 9.404ms
11 > 172.70.241.215 (172.70.241.215) [AS13335] 9.051ms 172.70.241.43(172.70.241.43) [AS13335]8.872
12 > 172.70.241.245 (172.70.241.245) [AS13335] 9.038ms 172.70.241.146(172.70.241.146) [AS13335]9.005
13 > 172.68.192.58 (172.68.192.58) [AS13335] 9.170ms 172.70.241.140(172.70.241.140) [AS13335]9.175
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.611ms 122.668ms 122.604ms

2025-10-12 00:45:02 - 2025-10-12 01:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.643ms 6.473ms 6.515ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.101ms 9.019ms 9.083ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.741ms 9.844ms 9.749ms
11 > 172.70.241.163 (172.70.241.163) [AS13335] 8.874ms 172.70.241.181(172.70.241.181) [AS13335]8.985
12 > 172.70.241.184 (172.70.241.184) [AS13335] 8.951ms 172.70.241.215(172.70.241.215) [AS13335]9.158
13 > 172.70.241.196 (172.70.241.196) [AS13335] 8.983ms 172.70.241.247(172.70.241.247) [AS13335]8.988
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.546ms 122.648ms 122.633ms

2025-10-12 00:30:02 - 2025-10-12 00:45:02

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.563ms 6.470ms 6.490ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.098ms 9.190ms 9.161ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.328ms 8.931ms 9.730ms
11 > 172.70.241.36 (172.70.241.36) [AS13335] 8.884ms 172.70.241.133(172.70.241.133) [AS13335]8.876
12 > 172.70.241.46 (172.70.241.46) [AS13335] 9.019ms 172.70.241.171(172.70.241.171) [AS13335]8.941
13 > 172.68.192.48 (172.68.192.48) [AS13335] 8.983ms 172.68.192.12(172.68.192.12) [AS13335]8.988
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.622ms 122.575ms 122.572ms

2025-10-12 00:15:01 - 2025-10-12 00:30:02

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.448ms 6.537ms 6.401ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.084ms 9.094ms 9.219ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 21.000ms 11.934ms 10.746ms
11 > 172.70.241.145 (172.70.241.145) [AS13335] 8.912ms 172.70.241.117(172.70.241.117) [AS13335]8.869
12 > 172.70.241.214 (172.70.241.214) [AS13335] 8.932ms 172.70.241.200(172.70.241.200) [AS13335]9.093
13 > 172.70.241.136 (172.70.241.136) [AS13335] 9.049ms 172.70.241.167(172.70.241.167) [AS13335]9.189
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.632ms 122.600ms 122.668ms

2025-10-12 00:00:01 - 2025-10-12 00:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.577ms 6.411ms 6.478ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.943ms 9.217ms 9.143ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 13.354ms 18.063ms 13.333ms
11 > 172.70.241.210 (172.70.241.210) [AS13335] 8.893ms 172.68.192.11(172.68.192.11) [AS13335]8.893
12 > 172.70.241.252 (172.70.241.252) [AS13335] 8.935ms 172.68.192.45(172.68.192.45) [AS13335]8.954
13 > 172.68.192.58 (172.68.192.58) [AS13335] 9.195ms 172.70.241.128(172.70.241.128) [AS13335]9.170
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.630ms 122.546ms 122.623ms

2025-10-11 23:45:01 - 2025-10-12 00:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 14.190ms 6.506ms 6.504ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.048ms 9.131ms 8.978ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.781ms 9.604ms 9.620ms
11 > 172.70.241.113 (172.70.241.113) [AS13335] 8.838ms 172.70.241.202(172.70.241.202) [AS13335]9.084
12 > 172.70.241.252 (172.70.241.252) [AS13335] 8.910ms 172.68.192.51(172.68.192.51) [AS13335]8.929
13 > 172.70.241.63 (172.70.241.63) [AS13335] 8.979ms 172.70.241.101(172.70.241.101) [AS13335]8.976
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.616ms 122.645ms 122.647ms

2025-10-11 23:30:01 - 2025-10-11 23:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.631ms 10.132ms 6.421ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.922ms 8.978ms 8.963ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 10.876ms 8.926ms 9.572ms
11 > 172.70.241.56 (172.70.241.56) [AS13335] 9.091ms 172.70.241.225(172.70.241.225) [AS13335]9.129
12 > 172.68.192.25 (172.68.192.25) [AS13335] 8.969ms 172.70.241.72(172.70.241.72) [AS13335]8.934
13 > 172.68.192.27 (172.68.192.27) [AS13335] 9.031ms 172.70.241.228(172.70.241.228) [AS13335]9.301
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.609ms 122.549ms 122.671ms

2025-10-11 23:15:01 - 2025-10-11 23:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.573ms 6.557ms 6.486ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.022ms 8.965ms 8.925ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.515ms 9.322ms 9.155ms
11 > 172.68.192.53 (172.68.192.53) [AS13335] 8.830ms 172.70.241.161(172.70.241.161) [AS13335]8.872
12 > 172.70.241.223 (172.70.241.223) [AS13335] 9.108ms 172.70.241.172(172.70.241.172) [AS13335]8.928
13 > 172.70.241.132 (172.70.241.132) [AS13335] 8.957ms 172.70.241.216(172.70.241.216) [AS13335]9.034
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.601ms 122.581ms 123.286ms

2025-10-11 23:00:01 - 2025-10-11 23:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.488ms 6.539ms 6.533ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.033ms 8.923ms 9.186ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.115ms 9.824ms 9.713ms
11 > 172.70.241.224 (172.70.241.224) [AS13335] 8.910ms 172.70.241.193(172.70.241.193) [AS13335]8.949
12 > 172.70.241.90 (172.70.241.90) [AS13335] 8.957ms 172.70.241.198(172.70.241.198) [AS13335]8.952
13 > 172.70.241.207 (172.70.241.207) [AS13335] 8.996ms 172.70.241.224(172.70.241.224) [AS13335]8.999
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.643ms 122.637ms 122.579ms

2025-10-11 22:45:01 - 2025-10-11 23:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.572ms 6.459ms 6.449ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.987ms 8.976ms 9.102ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.691ms 20.931ms 8.918ms
11 > 172.70.241.238 (172.70.241.238) [AS13335] 8.849ms 172.70.241.134(172.70.241.134) [AS13335]8.920
12 > 172.70.241.190 (172.70.241.190) [AS13335] 8.937ms 172.70.241.92(172.70.241.92) [AS13335]8.955
13 > 172.70.241.160 (172.70.241.160) [AS13335] 8.989ms 172.70.241.79(172.70.241.79) [AS13335]9.039
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.579ms 122.605ms 122.590ms

2025-10-11 22:30:01 - 2025-10-11 22:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.618ms 6.419ms 6.435ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.911ms 9.134ms 8.977ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.084ms 8.840ms 8.863ms
11 > 172.70.241.243 (172.70.241.243) [AS13335] 8.881ms 172.68.192.49(172.68.192.49) [AS13335]9.051
12 > 172.70.241.176 (172.70.241.176) [AS13335] 9.001ms 172.68.192.38(172.68.192.38) [AS13335]9.228
13 > 172.68.192.56 (172.68.192.56) [AS13335] 9.181ms 172.70.241.188(172.70.241.188) [AS13335]9.029
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.565ms 122.624ms 122.571ms

2025-10-11 22:15:01 - 2025-10-11 22:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.457ms 6.385ms 6.382ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.932ms 8.969ms 8.994ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.015ms 9.107ms 9.699ms
11 > 172.70.241.166 (172.70.241.166) [AS13335] 8.914ms 172.70.241.168(172.70.241.168) [AS13335]8.856
12 > 172.70.241.78 (172.70.241.78) [AS13335] 8.980ms 172.70.241.173(172.70.241.173) [AS13335]8.896
13 > 172.70.241.179 (172.70.241.179) [AS13335] 9.037ms 172.70.241.60(172.70.241.60) [AS13335]9.006
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.580ms 122.628ms 122.567ms

2025-10-11 22:00:01 - 2025-10-11 22:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.491ms 6.533ms 6.383ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.914ms 8.929ms 8.931ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.322ms 9.089ms 9.474ms
11 > 172.70.241.115 (172.70.241.115) [AS13335] 8.939ms 172.70.241.70(172.70.241.70) [AS13335]8.912
12 > 172.70.241.19 (172.70.241.19) [AS13335] 9.302ms 172.70.241.66(172.70.241.66) [AS13335]8.951
13 > 172.70.241.119 (172.70.241.119) [AS13335] 9.027ms 172.68.192.34(172.68.192.34) [AS13335]9.042
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.604ms 122.632ms 122.686ms

2025-10-11 21:45:01 - 2025-10-11 22:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.436ms 6.450ms 6.552ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 9.009ms 8.958ms 8.881ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.682ms 9.245ms 9.701ms
11 > 172.70.241.186 (172.70.241.186) [AS13335] 9.236ms 172.70.241.35(172.70.241.35) [AS13335]9.063
12 > 172.70.241.129 (172.70.241.129) [AS13335] 8.976ms 172.70.241.35(172.70.241.35) [AS13335]9.149
13 > 172.70.241.175 (172.70.241.175) [AS13335] 8.950ms 172.70.241.89(172.70.241.89) [AS13335]9.246
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.614ms 122.732ms 122.588ms

2025-10-11 21:30:01 - 2025-10-11 21:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.498ms 6.475ms 6.442ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 8.982ms 9.148ms 8.953ms
8 >
9 >
10 > 162.158.84.111 (162.158.84.111) [AS13335] 9.676ms 9.402ms 8.926ms
11 > 172.70.241.78 (172.70.241.78) [AS13335] 8.889ms 172.68.192.23(172.68.192.23) [AS13335]8.877
12 > 172.68.192.12 (172.68.192.12) [AS13335] 8.936ms 172.70.241.213(172.70.241.213) [AS13335]9.132
13 > 172.70.241.95 (172.70.241.95) [AS13335] 9.228ms 172.70.241.78(172.70.241.78) [AS13335]9.118
14 > 137.83.91.1 (137.83.91.1) [AS19186] 122.595ms 122.598ms 122.592ms

2025-10-11 21:15:01 - 2025-10-11 21:30:01

