traceroute to 206.1.91.106 (206.1.91.106), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.426ms 6.479ms 6.485ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.948ms
8 >
9 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 127.114ms 127.116ms 127.051ms
10 > 200.16.69.72 (200.16.69.72) [AS52320] 127.266ms 127.110ms 127.108ms
11 > 138.0.41.59 (138.0.41.59) [AS52320] 155.502ms 155.480ms 155.529ms
12 > 206.1.91.106 (206.1.91.106) [AS269749] 148.681ms 148.695ms 148.687ms
traceroute to 206.1.91.106 (206.1.91.106), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [AS174] 6.520ms 6.520ms 6.517ms
9 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 16.137ms 16.417ms 16.161ms
10 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 26.850ms 26.684ms 26.749ms
11 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 91.453ms 91.462ms 91.482ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 125.126ms 125.100ms 124.935ms
13 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 120.361ms 120.415ms 120.409ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 206.1.91.106 (206.1.91.106), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 50.623ms 6.550ms 6.588ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 10.570ms 11.871ms 12.412ms
8 >
9 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 127.235ms 127.035ms 127.203ms
10 > 200.16.69.72 (200.16.69.72) [AS52320] 127.285ms 127.062ms 127.181ms
11 > 138.0.41.59 (138.0.41.59) [AS52320] 155.475ms 155.460ms 155.536ms
12 > 206.1.91.106 (206.1.91.106) [AS269749] 148.617ms 148.618ms 148.603ms