Localzone MIL (EU/IT/Milan) smokeping node
(pingas), Brazil, Camaçari (AS268056 45.168.90.121)


2025-12-04 01:45:02 - Now

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.616ms 6.429ms 6.421ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.303ms 12.253ms 12.494ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.597ms 88.933ms 89.359ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 123.377ms 122.555ms 122.813ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 249.761ms 249.306ms 250.038ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 249.198ms 247.406ms 248.013ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 247.679ms 246.984ms 247.265ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 248.277ms 247.009ms 247.592ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 246.825ms 246.905ms 246.809ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 231.184ms 231.217ms 231.197ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 222.071ms 222.303ms 221.882ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 237.183ms 237.270ms 236.881ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 226.781ms 226.765ms 226.752ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 227.658ms 228.519ms 234.611ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 228.602ms 228.514ms 228.658ms

2025-12-04 01:30:02 - 2025-12-04 01:45:02

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.514ms 6.277ms 6.546ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.304ms 12.266ms 12.198ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.842ms 88.889ms 88.833ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 123.391ms 123.028ms 122.404ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 255.928ms 242.403ms 242.577ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 241.581ms 241.662ms 242.601ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 244.750ms 257.399ms 265.911ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 282.918ms 283.700ms 283.368ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 288.282ms 287.950ms 288.210ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 231.212ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 222.117ms 222.186ms 221.984ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 422.563ms 402.375ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 426.887ms 427.081ms 425.646ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 448.976ms 441.860ms 442.801ms
22 > 45.168.90.121 (45.168.90.121) [AS268056] 429.455ms

2025-12-03 04:30:03 - 2025-12-04 01:30:02

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.518ms 6.542ms 6.411ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.223ms 12.214ms 12.135ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.662ms 88.557ms 88.954ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 122.234ms 121.848ms 122.575ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 243.679ms 242.833ms 452.832ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 242.470ms 349.115ms 255.061ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 242.134ms 241.001ms 241.233ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 232.265ms 232.660ms 232.928ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 238.543ms 238.525ms 238.677ms
17 >
18 > 170.238.234.177 (170.238.234.177) [AS37468] 222.193ms 222.068ms 221.977ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 228.101ms 227.806ms 227.685ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 226.752ms 226.719ms 226.735ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 237.132ms 240.258ms 240.156ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 228.528ms 228.588ms 228.330ms

2025-12-03 02:00:01 - 2025-12-03 04:30:03

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.268ms 97.614ms 6.461ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.378ms 12.326ms 12.355ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.776ms 89.485ms 89.509ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 112.415ms 114.361ms 112.544ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 235.463ms 235.672ms 235.855ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 232.458ms 233.252ms 234.067ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 232.418ms 233.037ms 233.439ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 232.186ms 231.073ms 231.037ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.616ms 231.611ms 231.657ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 222.477ms 222.470ms 222.455ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 221.486ms 221.085ms 220.979ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 227.372ms 227.952ms 226.735ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 225.695ms 225.707ms 225.694ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 227.470ms 228.113ms 226.731ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 226.580ms 226.420ms 226.414ms

2025-12-03 00:00:01 - 2025-12-03 02:00:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.830ms 6.630ms 6.404ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.400ms 12.526ms 12.501ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.988ms 88.749ms 88.723ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 122.967ms 123.517ms 124.304ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 244.317ms 244.155ms 242.641ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 242.624ms 242.181ms 241.355ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 241.520ms 240.294ms 240.671ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 231.539ms 232.689ms 232.737ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 238.677ms 238.488ms 238.695ms
17 >
18 > 170.238.234.177 (170.238.234.177) [AS37468] 221.960ms 221.926ms 222.059ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 228.066ms 227.803ms 229.350ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 226.774ms 226.788ms 226.763ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 237.625ms 237.458ms 237.501ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 228.561ms 228.550ms 228.333ms

2025-12-02 21:00:01 - 2025-12-03 00:00:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.498ms 82.277ms 6.397ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.427ms 12.210ms 12.171ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.525ms 89.704ms 89.530ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 112.847ms 113.349ms 113.178ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 236.310ms 235.400ms 235.100ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 234.017ms 233.111ms 233.453ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 232.879ms 232.232ms 232.697ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 231.012ms 231.762ms 231.384ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 235.637ms 231.650ms 231.598ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 222.498ms 222.514ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 222.715ms 223.796ms 221.205ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 248.531ms 249.251ms 259.964ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 262.741ms 262.345ms 260.655ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 253.337ms 246.556ms 246.080ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 241.890ms 240.143ms 244.389ms

2025-12-02 18:30:02 - 2025-12-02 21:00:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.423ms 6.480ms 6.480ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.567ms 12.390ms 12.381ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.721ms 88.715ms 89.104ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 121.243ms 121.466ms 123.600ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 242.401ms 315.118ms 243.973ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 371.749ms 241.782ms 242.277ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 240.390ms 241.355ms 240.841ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 232.653ms 232.025ms 231.669ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 238.566ms 238.509ms 238.479ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 231.118ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 222.566ms 221.983ms 222.049ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 228.385ms 228.242ms 227.740ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 226.778ms 226.784ms 226.775ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 237.565ms 238.031ms 238.744ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 228.435ms 228.698ms 228.455ms

2025-12-02 17:45:01 - 2025-12-02 18:30:02

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.573ms 6.454ms 6.529ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.596ms 12.717ms 12.735ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.474ms 89.550ms 89.318ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 112.706ms 113.610ms 113.192ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 234.542ms 234.449ms 234.882ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 233.895ms 232.605ms 385.736ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 233.034ms 232.581ms 232.670ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 230.480ms 230.593ms 230.898ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.815ms 231.742ms 231.770ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 222.515ms 222.552ms 222.540ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 221.091ms 221.464ms 221.067ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 227.139ms 227.161ms 226.766ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 225.724ms 225.704ms 225.737ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 227.011ms 226.962ms 226.759ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 226.730ms 226.338ms 226.546ms

2025-12-02 12:30:01 - 2025-12-02 17:45:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 38.592ms 6.527ms 6.416ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.464ms 12.715ms 12.135ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.877ms 88.690ms 88.641ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 122.152ms 121.797ms 124.006ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 303.751ms 244.200ms 242.613ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 240.746ms 258.729ms 308.839ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 240.963ms 242.132ms 242.239ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 232.046ms 232.119ms 231.755ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 238.914ms 238.561ms 239.089ms
17 >
18 > 170.238.234.177 (170.238.234.177) [AS37468] 221.953ms 239.187ms 226.991ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 227.970ms 227.877ms 227.702ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 226.803ms 226.766ms 226.763ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 237.408ms 238.033ms 237.388ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 229.045ms 228.601ms 228.297ms

2025-12-02 12:00:02 - 2025-12-02 12:30:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.527ms 6.387ms 6.437ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.330ms 12.334ms 12.271ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.521ms 89.327ms 89.323ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 112.312ms 113.798ms 114.605ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 235.796ms 236.123ms 382.287ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 300.384ms 343.415ms 232.675ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 231.720ms 235.210ms 232.341ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 230.846ms 231.111ms 231.677ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 231.490ms 231.874ms 231.744ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 222.485ms 222.452ms 222.471ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 220.863ms 220.992ms 220.927ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 226.666ms 227.973ms 227.560ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 225.700ms 225.710ms 225.731ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 227.309ms 227.190ms 227.556ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 226.766ms 226.269ms 226.459ms

2025-12-02 09:30:01 - 2025-12-02 12:00:02

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.449ms 6.433ms 6.426ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.246ms 12.422ms 12.473ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.716ms 88.920ms 88.650ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 122.634ms 122.827ms 123.043ms
10 >
11 >
12 >
13 >
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 241.473ms 242.064ms 240.237ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 231.551ms 233.304ms 231.570ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 238.551ms 238.611ms 238.499ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 231.129ms 231.152ms 231.137ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 222.141ms 221.978ms 230.604ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 227.853ms 227.900ms 227.932ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 226.746ms 226.750ms 226.782ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 237.907ms 239.472ms 237.541ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 228.701ms 234.296ms 228.378ms

2025-12-02 09:00:01 - 2025-12-02 09:30:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.503ms 6.441ms 6.387ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.488ms 12.392ms 12.368ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.567ms 89.508ms 89.539ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 113.200ms 113.733ms 113.201ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 234.979ms 234.844ms 234.452ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 233.005ms 341.802ms 233.761ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 231.809ms 232.234ms 233.219ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 232.289ms 230.532ms 230.628ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 232.228ms 231.772ms 231.607ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 222.455ms 222.459ms 222.515ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 220.982ms 220.945ms 220.921ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 226.894ms 228.293ms 226.747ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 225.742ms 225.779ms 225.756ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 228.972ms 230.396ms 226.852ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 226.252ms 226.522ms 226.388ms

2025-12-02 02:45:01 - 2025-12-02 09:00:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.504ms 6.348ms 6.396ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.545ms 12.537ms 12.463ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 88.914ms 88.563ms 88.675ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 121.927ms 122.007ms 122.541ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 243.441ms 242.921ms 243.173ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 242.407ms 241.523ms 410.503ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 241.598ms 241.211ms 240.398ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 231.848ms 231.797ms 232.256ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 238.659ms 238.548ms 238.636ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 231.226ms 231.171ms 231.203ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 222.069ms 222.024ms 222.162ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 227.688ms 228.321ms 228.401ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 226.823ms 226.817ms 226.823ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 237.677ms 237.300ms 237.273ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 228.363ms 228.558ms 228.501ms

2025-11-29 02:30:01 - 2025-12-02 02:45:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 26.351ms 6.493ms 6.541ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.246ms 12.137ms 12.187ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.934ms 15.585ms 15.740ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.593ms 20.840ms 20.607ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 89.791ms 89.794ms 90.473ms
11 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 94.820ms 95.182ms 95.798ms
12 >
13 >
14 > as268056.fortaleza.ce.ix.br (45.68.74.50) [] 191.923ms 191.571ms 192.511ms
15 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 188.357ms 188.316ms 188.351ms
16 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 202.104ms 202.253ms 202.686ms
17 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 190.186ms 190.100ms 190.324ms