Localzone MIL (EU/IT/Milan) smokeping node
Localzone NYC (US/US/New York) - IPv4


2026-09-10 21:30:02 - Now

   traceroute to 40.160.230.61 (40.160.230.61), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.404ms 6.388ms 6.612ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.513ms 12.486ms 12.470ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 15.947ms 15.955ms 15.735ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.792ms 20.707ms 20.929ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 90.890ms 92.238ms 92.382ms
11 >
12 > localzone-nyc-ny1-tor2-as4210010050.nj.us (192.99.146.241) [] 90.941ms 90.929ms 90.901ms
13 > 40.160.230.61 (40.160.230.61) [] 90.273ms 90.262ms 90.240ms

2026-09-10 20:30:01 - 2026-09-10 21:30:02

   traceroute to 40.160.230.61 (40.160.230.61), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 7.136ms 6.385ms 6.329ms
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 8.932ms 8.947ms 8.930ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 25.742ms 25.827ms 25.750ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 97.401ms 96.473ms 96.435ms
10 >
11 > localzone-nyc-ny1-tor2-as4210010050.nj.us (192.99.146.241) [] 94.625ms 94.634ms 94.590ms
12 > 40.160.230.61 (40.160.230.61) [] 94.812ms 94.833ms 94.824ms

2026-09-08 04:30:01 - 2026-09-10 20:30:01

   traceroute to 40.160.230.61 (40.160.230.61), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.698ms 6.630ms 6.735ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.412ms 12.112ms 12.258ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 15.571ms 15.825ms 15.507ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.876ms 20.989ms 20.733ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 91.713ms 92.143ms 91.843ms
11 >
12 > localzone-nyc-ny1-tor2-as4210010050.nj.us (192.99.146.241) [] 89.484ms 89.477ms 89.467ms
13 > 40.160.230.61 (40.160.230.61) [] 89.653ms 89.605ms 89.644ms