traceroute to 40.160.236.230 (40.160.236.230), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.613ms 6.381ms 6.344ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.619ms 12.352ms 12.226ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 15.752ms 15.857ms 15.928ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 21.042ms 20.963ms 20.803ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 101.219ms 100.329ms 100.933ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 103.682ms 123.355ms 103.442ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 121.542ms 121.626ms 121.519ms
13 > 199.99.146.233 (199.99.146.233) [] 145.330ms 144.447ms 144.067ms
14 >
15 > 148.113.188.1 (148.113.188.1) [] 139.171ms 139.158ms 139.146ms
16 > 40.160.236.230 (40.160.236.230) [AS16276] 139.103ms 139.181ms 139.105ms
traceroute to 40.160.236.230 (40.160.236.230), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.490ms 6.364ms 6.482ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.393ms 12.240ms 12.449ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 15.778ms 15.757ms 16.033ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.852ms 20.929ms 20.864ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 99.970ms 100.391ms 100.919ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 103.611ms 103.574ms 168.093ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 121.459ms 121.422ms 121.634ms
13 > den-dgeb-sbb1-8k.il.us (192.99.146.231) [] 141.676ms 140.974ms 142.925ms
14 >
15 > 148.113.188.1 (148.113.188.1) [] 139.147ms 139.188ms 139.124ms
16 > 40.160.236.230 (40.160.236.230) [] 139.164ms 139.098ms 139.072ms
traceroute to 40.160.236.230 (40.160.236.230), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.531ms 6.622ms 6.460ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.336ms 12.415ms 12.307ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 15.912ms 15.832ms 15.827ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 21.059ms 20.860ms 20.923ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 101.340ms 99.947ms 101.210ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 103.865ms 103.627ms 103.645ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 121.474ms 121.486ms 121.444ms
13 > 199.99.146.233 (199.99.146.233) [] 144.569ms 146.174ms 146.053ms
14 >
15 > 148.113.188.1 (148.113.188.1) [] 139.165ms 139.112ms 139.198ms
16 > 40.160.236.230 (40.160.236.230) [] 139.091ms 139.117ms 139.084ms
traceroute to 40.160.236.230 (40.160.236.230), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 74.373ms 6.461ms 6.383ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.220ms 12.316ms 12.435ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 15.860ms 15.723ms 15.987ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.864ms 20.879ms 20.834ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 96.759ms 97.211ms 96.697ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 99.524ms 99.466ms 99.471ms
12 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 120.027ms 120.080ms 120.159ms
13 > 199.99.146.233 (199.99.146.233) [AS174] 141.051ms 142.273ms 140.413ms
14 >
15 > 148.113.188.1 (148.113.188.1) [AS16276] 135.025ms 135.007ms 135.030ms
16 > 40.160.236.230 (40.160.236.230) [AS16276] 134.957ms 134.999ms 135.011ms
traceroute to 40.160.236.230 (40.160.236.230), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 53.943ms 6.363ms 6.375ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.267ms 12.369ms 12.293ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 15.753ms 15.721ms 15.865ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.830ms 20.866ms 21.199ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 96.625ms 97.242ms 95.325ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 99.641ms 99.581ms 99.472ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 117.350ms 117.284ms 117.403ms
13 > 199.99.146.233 (199.99.146.233) [AS174] 142.536ms 140.821ms 141.845ms
14 >
15 > 148.113.188.1 (148.113.188.1) [AS16276] 135.084ms 135.088ms 135.055ms
16 > 40.160.236.230 (40.160.236.230) [AS16276] 134.984ms 134.987ms 134.984ms
traceroute to 40.160.236.230 (40.160.236.230), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.453ms 6.309ms 6.452ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.327ms 12.258ms 12.208ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 16.014ms 15.895ms 16.018ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.854ms 21.448ms 20.818ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 95.639ms 96.174ms 97.613ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 99.533ms 99.537ms 99.599ms
12 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 120.016ms 120.080ms 120.079ms
13 > 199.99.146.233 (199.99.146.233) [AS174] 141.206ms 140.745ms 142.262ms
14 >
15 > 148.113.188.1 (148.113.188.1) [AS16276] 135.070ms 135.157ms 135.091ms
16 > 40.160.236.230 (40.160.236.230) [AS16276] 134.990ms 135.024ms 135.012ms
traceroute to 40.160.236.230 (40.160.236.230), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 6.498ms 6.495ms 6.357ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 12.316ms 12.345ms 12.200ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 15.938ms 15.804ms 15.781ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.757ms 20.787ms 20.800ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 96.853ms 95.621ms 104.206ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 99.378ms 99.358ms 99.462ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 117.375ms 117.480ms 117.482ms
13 > 199.99.146.233 (199.99.146.233) [AS174] 140.674ms 141.303ms 140.747ms
14 >
15 > 148.113.188.1 (148.113.188.1) [AS16276] 135.064ms 135.037ms 135.114ms
16 > 40.160.236.230 (40.160.236.230) [AS16276] 135.023ms 134.956ms 134.997ms