Localzone MIL (EU/IT/Milan) smokeping node
UA RETN Limited (AS3329 87.245.225.0)


2025-10-09 01:15:01 - Now

   traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.585ms 6.510ms 6.433ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.424ms 12.090ms 12.557ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.729ms 15.500ms 15.566ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 21.050ms 20.878ms 20.940ms
10 >
11 >
12 >
13 > ae3-9.rt.th2.lon.uk.retn.net (87.245.234.99) [AS9002] 25.859ms 25.724ms 25.877ms
14 > ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) [AS9002] 25.918ms 25.943ms 26.154ms
15 > nsa.retn.net (87.245.225.0) [AS9002] 26.024ms 26.004ms 26.025ms

2025-10-08 22:15:01 - 2025-10-09 01:15:01

   traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.534ms 6.442ms 6.459ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.334ms 12.270ms 12.485ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 16.063ms 15.561ms 15.591ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 21.104ms 20.887ms 20.900ms
10 >
11 >
12 > ae5-10.rt.nwk.ham.de.retn.net (87.245.233.232) [AS9002] 27.495ms 27.469ms 27.548ms
13 > ae1-7.rt.ipb.ber.de.retn.net (87.245.233.15) [AS9002] 36.953ms 35.645ms 33.134ms
14 > ae5-9.rt.lim.waw.pl.retn.net (87.245.233.46) [AS9002] 31.653ms 31.668ms 31.634ms
15 > ae7-8.rt2.m9.msk.ovl.retn.net (87.245.232.170) [AS9002] 52.828ms 49.447ms 49.308ms
16 > 87-245-234-208.retn.net (87.245.234.208) [AS9002] 50.606ms 50.623ms 50.578ms
17 > nsa.retn.net (87.245.225.0) [AS9002] 50.699ms 50.644ms 50.631ms

2025-10-07 16:30:01 - 2025-10-08 22:15:01

   traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.498ms 6.464ms 6.509ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.542ms 12.317ms 12.331ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.785ms 15.617ms 15.688ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 20.918ms 20.987ms 21.012ms
10 >
11 >
12 >
13 > ae3-9.rt.th2.lon.uk.retn.net (87.245.234.99) [AS9002] 29.211ms 25.862ms 25.858ms
14 > ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) [AS9002] 26.158ms 25.967ms 26.080ms
15 > nsa.retn.net (87.245.225.0) [AS9002] 26.016ms 26.002ms 26.033ms

2025-10-07 10:15:01 - 2025-10-07 16:30:01

   traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.447ms 6.543ms 6.505ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.288ms 12.239ms 12.408ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.605ms 15.663ms 15.600ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 25.317ms 25.400ms 25.313ms
10 >
11 >
12 > ae18-2.rt.tc2.ams.nl.retn.net (87.245.232.122) [AS9002] 25.372ms 25.387ms 25.325ms
13 > ae10-16.rt.th2.lon.uk.retn.net (87.245.234.54) [AS9002] 30.425ms 30.274ms 30.418ms
14 > ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) [AS9002] 30.304ms 30.579ms 30.373ms
15 > nsa.retn.net (87.245.225.0) [AS9002] 30.425ms 30.439ms 30.425ms

2025-10-06 14:15:01 - 2025-10-07 10:15:01

   traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.397ms 6.389ms 6.370ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.581ms 12.453ms 12.586ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.933ms 15.851ms 15.759ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 25.345ms 25.378ms 25.669ms
10 >
11 >
12 > ae18-2.rt.tc2.ams.nl.retn.net (87.245.232.122) [AS9002] 26.930ms 26.510ms 29.834ms
13 > ae3-9.rt.th2.lon.uk.retn.net (87.245.234.99) [AS9002] 30.157ms 30.332ms 30.265ms
14 > ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) [AS9002] 40.921ms 34.232ms 30.623ms
15 > nsa.retn.net (87.245.225.0) [AS9002] 30.383ms 31.824ms 30.414ms

2025-10-06 13:45:01 - 2025-10-06 14:15:01

   traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.495ms 6.481ms 6.369ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.442ms 12.270ms 12.343ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.506ms 15.765ms 15.763ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 21.038ms 20.791ms 20.878ms
10 >
11 >
12 > ae18-2.rt.tc2.ams.nl.retn.net (87.245.232.122) [AS9002] 21.003ms 21.023ms 21.022ms
13 > reserved.for.th2.lon.retn.net (87.245.234.54) [AS9002] 25.940ms 25.911ms 25.870ms
14 > ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) [AS9002] 36.127ms 35.581ms 31.781ms
15 > nsa.retn.net (87.245.225.0) [AS9002] 25.950ms 25.883ms 26.852ms

2025-10-05 02:15:01 - 2025-10-06 13:45:01

   traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.636ms 6.384ms 6.487ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.361ms 12.219ms 12.667ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 15.617ms 15.641ms 15.633ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 21.051ms 20.977ms 21.082ms
10 >
11 >
12 > ae18-2.rt.tc2.ams.nl.retn.net (87.245.232.122) [AS9002] 21.026ms 20.977ms 21.079ms
13 > ae3-9.rt.th2.lon.uk.retn.net (87.245.234.99) [AS9002] 25.905ms 25.768ms 25.760ms
14 > ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) [AS9002] 29.647ms 53.926ms 31.365ms
15 > nsa.retn.net (87.245.225.0) [AS9002] 26.005ms 26.103ms 26.013ms