traceroute to 192.43.165.12 (192.43.165.12), 30 hops max, 60 byte packets
3 >
4 > ffm-bb2-link.ip.twelve99.net (62.115.116.172) [AS1299] 9.222ms 9.199ms 9.451ms
5 > sto-bb2-link.ip.twelve99.net (62.115.138.104) [AS1299] 29.930ms 29.981ms 29.873ms
6 > sto-b2-link.ip.twelve99.net (62.115.140.217) [AS1299] 28.168ms 28.239ms 28.119ms
7 > telia-ic-342921.ip.twelve99-cust.net (62.115.35.119) [AS1299] 28.619ms 28.344ms 28.448ms
8 > hy-c1-link.se.telia.net (81.228.91.78) [AS3301] 30.337ms 30.066ms 30.124ms
9 > hdn-r-sec2-link.se.telia.net (81.228.84.109) [AS3301] 28.443ms 28.424ms 28.467ms
10 > 212.181.192.106 (212.181.192.106) [AS3301] 30.000ms 29.999ms 29.984ms
11 > 192.43.165.12 (192.43.165.12) [AS1729] 30.287ms 30.496ms 30.282ms
traceroute to 192.43.165.12 (192.43.165.12), 30 hops max, 60 byte packets
3 >
4 > ffm-bb1-link.ip.twelve99.net (62.115.116.170) [AS1299] 9.439ms 9.468ms 9.404ms
5 > sto-bb1-link.ip.twelve99.net (62.115.143.28) [AS1299] 31.638ms 31.916ms 31.951ms
6 > sto-b2-link.ip.twelve99.net (62.115.140.215) [AS1299] 35.244ms 35.110ms 35.062ms
7 > telia-ic-342921.ip.twelve99-cust.net (62.115.35.119) [AS1299] 32.021ms 31.918ms 31.738ms
8 > hy-c1-link.se.telia.net (81.228.91.78) [AS3301] 32.377ms 32.277ms 32.135ms
9 > hdn-r-sec2-link.se.telia.net (81.228.84.109) [AS3301] 32.196ms 32.214ms 32.166ms
10 > 212.181.192.106 (212.181.192.106) [AS3301] 32.047ms 32.055ms 32.006ms
11 > 192.43.165.12 (192.43.165.12) [AS1729] 32.533ms 32.390ms 32.349ms
traceroute to 192.43.165.12 (192.43.165.12), 30 hops max, 60 byte packets
3 >
4 > ffm-bb2-link.ip.twelve99.net (62.115.116.172) [AS1299] 9.204ms 9.299ms 9.105ms
5 > sto-bb2-link.ip.twelve99.net (62.115.138.104) [AS1299] 30.039ms 30.027ms 29.985ms
6 > sto-b2-link.ip.twelve99.net (62.115.140.217) [AS1299] 28.351ms 28.587ms 28.452ms
7 > telia-ic-342921.ip.twelve99-cust.net (62.115.35.119) [AS1299] 28.285ms 28.231ms 28.384ms
8 > hy-c1-link.se.telia.net (81.228.91.78) [AS3301] 30.220ms 30.200ms 30.162ms
9 > hdn-r-sec2-link.se.telia.net (81.228.84.109) [AS3301] 28.444ms 28.453ms 28.416ms
10 > 212.181.192.106 (212.181.192.106) [AS3301] 29.980ms 30.048ms 29.981ms
11 > 192.43.165.12 (192.43.165.12) [AS1729] 30.378ms 30.334ms 30.694ms