Localzone MIL (EU/IT/Milan) smokeping node
Localzone DEN (US/US/Denver) - IPv6


2026-07-16 17:00:01 - Now

   traceroute to 2604:2dc0:306::2:0:9a (2604:2dc0:306::2:0:9a), 30 hops max, 80 byte packets

 3 > 2001:41d0::28b0                               (2001:41d0::28b0) []         4.555ms    3.211ms    3.127ms   
4 > 2001:41d0:aaaa:100::137 (2001:41d0:aaaa:100::137) [] 7.552ms 17.248ms 15.505ms
5 > 2001:41d0:aaaa:100::136 (2001:41d0:aaaa:100::136) [] 4.038ms 3.492ms 2.278ms
6 >
7 > be103.par-gsw-sbb1-nc5.fr.eu (2001:41d0::44d) [] 12.174ms 12.052ms 12.132ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (2001:41d0::c70) [] 16.045ms 16.065ms 17.102ms
9 > be101.lon-drch-sbb1-nc5.uk.eu (2001:41d0::c69) [] 20.555ms 20.662ms 20.516ms
10 > nyc-ny1-sbb2-8k.nj.us (2607:5300::191) [] 91.170ms 90.228ms 90.385ms
11 > be10.nyc-ny1-sbb1-8k.nj.us (2001:41d0::26c0) [] 87.463ms 86.957ms 87.811ms
12 >
13 > be101.chi-ch2-sbb1-8k.il.us (2607:5300::1c9) [] 110.154ms 110.029ms 110.083ms
14 > den-dgeb-sbb1-8k.il.us (2607:5300::264b) [] 132.983ms 133.095ms 133.752ms
15 > den-dgeb-pb1-nc5.co.us (2607:5300::267f) [] 129.927ms 130.135ms 130.185ms
16 >
17 > 2604:2dc0:306::2:0:9a (2604:2dc0:306::2:0:9a) [] 129.533ms 129.606ms 129.560ms

2026-07-15 18:30:01 - 2026-07-16 17:00:01

   traceroute to 2604:2dc0:306::2:0:9a (2604:2dc0:306::2:0:9a), 30 hops max, 80 byte packets

 3 > 2001:41d0::28b0                               (2001:41d0::28b0) [AS16276]  2.047ms    2.468ms    2.064ms   
4 > 2001:41d0:aaaa:100::137 (2001:41d0:aaaa:100::137) [AS16276] 11.946ms 16.933ms 17.303ms
5 > 2001:41d0:aaaa:100::136 (2001:41d0:aaaa:100::136) [AS16276] 3.592ms 1.388ms 2.102ms
6 >
7 > be103.par-gsw-sbb1-nc5.fr.eu (2001:41d0::44d) [AS16276] 12.303ms 12.157ms 12.256ms
8 > be104.was-cva1-sbb1-nc5.va.us (2001:41d0::8a6) [AS16276] 90.268ms 90.219ms 90.140ms
9 > be102.chi-ch2-sbb1-8k.il.us (2607:5300::de) [AS16276] 111.854ms 111.995ms 112.155ms
10 > den-dgeb-sbb1-8k.il.us (2607:5300::264b) [AS16276] 132.444ms 131.723ms 132.972ms
11 > den-dgeb-pb1-nc5.co.us (2607:5300::267f) [AS16276] 131.727ms 131.846ms 131.937ms
12 >
13 > 2604:2dc0:306::2:0:9a (2604:2dc0:306::2:0:9a) [AS16276] 131.200ms 131.207ms 131.267ms