traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > port-channel4828.ccr92.mil02.atlas.cogentco.com (154.54.73.73) [] 4.303ms 4.261ms 4.244ms
5 > be5653.agr71.mil02.atlas.cogentco.com (130.117.2.182) [] 4.806ms 4.534ms 4.487ms
6 > 63-220-196-226.static.as3491.net (63.220.196.226) [] 4.445ms 4.499ms 4.496ms
7 > Bundle-Ether41.br02.ldn12.as3491.net (63.223.18.62) [] 19.957ms 20.119ms 19.958ms
8 > 63-222-5-30.static.as3491.net (63.222.5.30) [] 250.904ms 250.927ms 250.873ms
9 >
10 > wtsc3a073.netvigator.com (218.102.40.73) [] 250.935ms 250.970ms 250.810ms
11 > 218.102.21.58 (218.102.21.58) [] 251.723ms 252.362ms 252.046ms
12 > 205.252.144.228 (205.252.144.228) [] 252.298ms 252.231ms 252.283ms
traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > port-channel4828.ccr92.mil02.atlas.cogentco.com (154.54.73.73) [AS174] 4.248ms 4.228ms 4.246ms
5 > be5653.agr71.mil02.atlas.cogentco.com (130.117.2.182) [AS174] 4.843ms 4.743ms 4.543ms
6 > 63-220-196-226.static.as3491.net (63.220.196.226) [AS3491/AS31713] 4.499ms 4.543ms 4.473ms
7 > Bundle-Ether41.br02.ldn12.as3491.net (63.223.18.62) [AS3491/AS31713] 20.462ms 20.498ms 20.358ms
8 > 63-222-5-30.static.as3491.net (63.222.5.30) [AS3491/AS31713] 257.955ms 257.905ms 257.949ms
9 >
10 > 218.102.40.73 (218.102.40.73) [AS4760] 256.661ms 256.626ms 256.678ms
11 > 218.102.21.58 (218.102.21.58) [AS4760] 246.275ms 246.172ms 246.242ms
12 > 205.252.144.228 (205.252.144.228) [AS4760] 246.833ms 247.004ms 247.722ms
traceroute to 205.252.144.228 (205.252.144.228), 30 hops max, 60 byte packets
3 >
4 > port-channel4828.ccr92.mil02.atlas.cogentco.com (154.54.73.73) [AS174] 4.278ms 4.409ms 4.290ms
5 > be5653.agr71.mil02.atlas.cogentco.com (130.117.2.182) [AS174] 4.578ms 20.149ms 4.486ms
6 > 63-220-196-226.static.as3491.net (63.220.196.226) [AS3491/AS31713] 4.520ms 4.534ms 4.491ms
7 > Bundle-Ether41.br02.ldn12.as3491.net (63.223.18.62) [AS3491/AS31713] 20.528ms 20.480ms 21.506ms
8 > 63-222-5-30.static.as3491.net (63.222.5.30) [AS3491/AS31713] 257.926ms 264.589ms 257.938ms
9 >
10 > wtsc3a073.netvigator.com (218.102.40.73) [AS4760] 256.823ms 256.713ms 256.750ms
11 > 218.102.21.58 (218.102.21.58) [AS4760] 246.282ms 246.265ms 246.342ms
12 > 205.252.144.228 (205.252.144.228) [AS4760] 246.733ms 247.034ms 246.747ms