traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > port-channel4828.ccr92.mil02.atlas.cogentco.com (154.54.73.73) [] 4.301ms 4.260ms 4.264ms
9 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 8.805ms 8.570ms 8.849ms
10 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 147.536ms 147.039ms 147.527ms
11 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [] 145.868ms 145.845ms 145.932ms
12 > 154.18.2.199 (154.18.2.199) [] 144.950ms 144.948ms 144.959ms
13 >
14 > 115.164.100.2 (115.164.100.2) [] 238.427ms 238.336ms 238.374ms
15 > 203.82.73.89 (203.82.73.89) [] 237.864ms 237.859ms 237.863ms
16 > 203.82.70.5 (203.82.70.5) [] 238.137ms 238.078ms 238.075ms
traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) [] 4.337ms 4.275ms 4.288ms
9 > be5891.ccr21.muc03.atlas.cogentco.com (154.54.61.182) [] 12.012ms 11.992ms 12.032ms
10 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [] 11.893ms 12.110ms 12.461ms
11 > be9039.ccr81.sin01.atlas.cogentco.com (154.54.85.210) [] 161.161ms
12 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [] 159.064ms 159.606ms 159.052ms
13 > 154.18.2.199 (154.18.2.199) [] 157.686ms 157.698ms 157.702ms
14 >
15 > 115.164.100.2 (115.164.100.2) [] 251.400ms 251.409ms 251.368ms
16 > 203.82.73.89 (203.82.73.89) [] 250.912ms 250.922ms 250.912ms
17 > 203.82.70.5 (203.82.70.5) [] 251.336ms 251.258ms 251.170ms
traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > port-channel4828.ccr92.mil02.atlas.cogentco.com (154.54.73.73) [] 4.315ms 4.273ms 4.273ms
9 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 8.772ms 8.833ms 8.893ms
10 >
11 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [] 145.672ms 145.596ms 145.756ms
12 > 154.18.2.199 (154.18.2.199) [] 144.362ms 144.365ms 144.392ms
13 >
14 > 115.164.100.2 (115.164.100.2) [] 238.086ms 238.105ms 238.109ms
15 > 203.82.73.89 (203.82.73.89) [] 237.577ms 237.581ms 237.595ms
16 > 203.82.70.5 (203.82.70.5) [] 237.942ms 238.285ms 237.879ms