Localzone MIL (EU/IT/Milan) smokeping node
CA Virtuo (AS399486 45.88.91.10)


2026-07-23 03:00:01 - Now

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.466ms 14.792ms 6.324ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.139ms 12.354ms 12.224ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 16.113ms 16.122ms 16.054ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.557ms 20.769ms 20.599ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 95.048ms 94.612ms 94.857ms
11 >
12 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 95.207ms 95.087ms 95.081ms
13 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 92.963ms 93.293ms 92.951ms
14 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 96.450ms 96.403ms 96.606ms
15 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 96.794ms 96.824ms 96.942ms
16 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 94.024ms 93.975ms 93.959ms
17 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 96.249ms 96.102ms 96.028ms
18 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 95.512ms 95.378ms 95.476ms
19 > 216.158.155.174 (216.158.155.174) [] 98.075ms 97.969ms 97.824ms
20 > 45.88.91.10 (45.88.91.10) [] 95.387ms 95.372ms 95.392ms

2026-07-21 13:15:01 - 2026-07-23 03:00:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.480ms 6.468ms 9.283ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.312ms 12.356ms 12.212ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 15.945ms 17.074ms 15.961ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.546ms 20.524ms 20.820ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.933ms 95.287ms 95.872ms
11 >
12 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 95.029ms 95.112ms 95.116ms
13 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 93.070ms 93.138ms 93.099ms
14 > et-0-1-14.cr01.jfk01.pilotfiber.net (192.81.138.189) [] 92.279ms 92.553ms 92.693ms
15 > et-0-0-2.cr01.jfk09.pilotfiber.net (104.129.140.237) [] 94.003ms 93.955ms 95.586ms
16 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 96.993ms 96.797ms 96.798ms
17 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 101.585ms 101.619ms 101.540ms
18 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 96.009ms 96.163ms 96.105ms
19 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 95.526ms 95.596ms 95.816ms
20 > 216.158.155.174 (216.158.155.174) [] 97.869ms 97.806ms 97.865ms
21 > 45.88.91.10 (45.88.91.10) [] 95.377ms 95.425ms 95.403ms

2026-07-19 23:15:01 - 2026-07-21 13:15:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.392ms 6.461ms 6.418ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.085ms 12.308ms 12.177ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 16.082ms 15.862ms 16.017ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.526ms 20.655ms 20.768ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.458ms 94.545ms 93.120ms
11 >
12 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 95.242ms 95.029ms 95.035ms
13 > et-0-1-4.br01.ewr01.pilotfiber.net (192.81.138.71) [] 94.974ms 94.855ms 94.740ms
14 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [] 93.970ms 93.858ms 93.920ms
15 > 216.158.155.174 (216.158.155.174) [] 97.114ms 97.336ms 103.228ms
16 > 45.88.91.10 (45.88.91.10) [] 94.692ms 94.695ms 94.723ms

2026-07-19 23:00:01 - 2026-07-19 23:15:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.565ms 6.461ms 6.416ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.213ms 12.222ms 12.416ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 16.172ms 16.031ms 16.603ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.527ms 20.684ms 20.571ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 95.309ms 93.688ms 93.948ms
11 >
12 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 95.073ms 95.137ms 95.214ms
13 > et-0-1-4.br01.ewr01.pilotfiber.net (192.81.138.71) [] 95.277ms 95.252ms 95.049ms
14 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [] 93.956ms et-0-1-14.cr01.jfk01.pilotfiber.net(192.81.138.189) []92.344
15 > et-0-0-2.cr01.jfk09.pilotfiber.net (104.129.140.237) [] 93.896ms 101.886ms 94.043ms
16 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 96.878ms 96.677ms 96.828ms
17 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 102.077ms 102.082ms 102.266ms
18 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 96.242ms 96.104ms 96.163ms
19 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 400.035ms
20 > 216.158.155.174 (216.158.155.174) [] 97.784ms 101.008ms 97.993ms
21 > 45.88.91.10 (45.88.91.10) [] 95.419ms 95.355ms 95.347ms

2026-07-16 14:15:01 - 2026-07-19 23:00:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.497ms 6.255ms 6.304ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.132ms 12.376ms 12.133ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 16.591ms 16.311ms 16.643ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.555ms 20.516ms 20.621ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.011ms 94.698ms 95.036ms
11 >
12 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 95.133ms 95.229ms 95.555ms
13 > et-0-1-4.br01.ewr01.pilotfiber.net (192.81.138.71) [] 94.866ms 95.013ms 94.779ms
14 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [] 93.925ms 94.189ms 93.915ms
15 > 216.158.155.174 (216.158.155.174) [] 97.149ms 97.147ms 97.164ms
16 > 45.88.91.10 (45.88.91.10) [] 94.688ms 94.710ms 94.712ms