Localzone MIL (EU/IT/Milan) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.26.24.6)


2026-07-17 01:45:01 - Now

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.629ms 6.567ms 6.513ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 12.258ms 12.181ms 10.483ms
8 >
9 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 9.637ms 9.922ms 9.342ms
10 > 107.162.251.254 (107.162.251.254) [] 9.473ms 9.338ms 12.871ms
11 > 107.162.248.164 (107.162.248.164) [] 14.562ms 15.655ms 14.654ms
12 > 107.162.248.159 (107.162.248.159) [] 14.693ms 14.845ms 14.699ms
13 > 107.162.249.8 (107.162.249.8) [] 14.611ms 14.782ms 14.632ms
14 > 107.162.248.84 (107.162.248.84) [] 195.110ms 163.195ms 168.846ms
15 > 107.162.249.20 (107.162.249.20) [] 257.900ms 258.040ms 257.867ms
16 >
17 > nme-apt-col-crt1-be-100.tpgi.com.au (27.32.160.1) [] 287.260ms 287.354ms 287.279ms
18 > syd-apt-ros-crt3-be-60.tpgi.com.au (203.26.22.117) [] 294.662ms 294.715ms 294.633ms
19 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [] 294.719ms 294.675ms 294.711ms
20 > ntp2.tpgi.com.au (203.26.24.6) [] 282.933ms 282.859ms 282.877ms

2026-07-16 20:45:01 - 2026-07-17 01:45:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.675ms 6.534ms 6.744ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.608ms 10.651ms 10.336ms
8 >
9 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 9.295ms 9.273ms 9.392ms
10 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 12.075ms 9.495ms 9.303ms
11 > 107.162.248.202 (107.162.248.202) [AS35280/AS55002] 9.531ms 9.452ms 9.681ms
12 > 107.162.248.146 (107.162.248.146) [AS35280/AS55002] 15.447ms 15.577ms 15.653ms
13 > 107.162.248.141 (107.162.248.141) [AS35280/AS55002] 15.360ms 15.289ms 15.359ms
14 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 15.525ms 15.580ms 15.559ms
15 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 15.619ms 15.441ms 15.453ms
16 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 163.851ms 167.850ms 184.892ms
17 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 258.593ms 258.800ms 258.826ms
18 >
19 > nme-apt-col-crt1-be-100.tpgi.com.au (27.32.160.1) [AS7545] 288.235ms 288.303ms 288.262ms
20 > syd-apt-ros-crt3-be-60.tpgi.com.au (203.26.22.117) [AS7545] 283.435ms 283.349ms 283.191ms
21 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 288.700ms 288.709ms 288.737ms
22 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 278.666ms 278.658ms 278.550ms

2026-07-16 10:00:01 - 2026-07-16 20:45:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.388ms 6.383ms 6.769ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.452ms 12.127ms 10.221ms
8 >
9 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 9.445ms 11.708ms 9.293ms
10 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 9.398ms 9.410ms 12.519ms
11 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 26.285ms 23.096ms 14.859ms
12 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 14.579ms 14.647ms 14.636ms
13 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 14.731ms 17.615ms 14.746ms
14 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 167.366ms 163.155ms 163.038ms
15 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 258.040ms 257.707ms 257.668ms
16 >
17 > nme-apt-col-crt1-be-100.tpgi.com.au (27.32.160.1) [AS7545] 287.491ms 287.513ms 287.361ms
18 > syd-apt-ros-crt3-be-60.tpgi.com.au (203.26.22.117) [AS7545] 282.314ms 282.550ms 282.320ms
19 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 287.748ms 287.782ms 287.794ms
20 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 277.669ms 277.629ms 277.699ms