Localzone MIL (EU/IT/Milan) smokeping node
SG Incapsula (AS19551 103.28.249.169)


2026-07-20 23:45:01 - Now

   traceroute to 103.28.249.169 (103.28.249.169), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.421ms 6.699ms 6.588ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.160ms 12.149ms 12.127ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 16.046ms 16.150ms 16.017ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.807ms 20.560ms 20.617ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 154.911ms
13 > i-15224.hkth-core03.telstraglobal.net (202.84.141.121) [] 254.511ms
14 > i-97.hkgg01.telstraglobal.net (202.84.156.54) [] 254.097ms 254.078ms 254.101ms
15 > unknown.telstraglobal.net (210.57.81.253) [] 253.791ms 253.744ms 253.817ms
16 > 131.125.153.83 (131.125.153.83) [] 253.531ms 253.528ms 253.520ms
17 >
18 > 103.28.249.169.ip.incapdns.net (103.28.249.169) [] 245.155ms 245.055ms 245.076ms

2026-07-20 23:30:01 - 2026-07-20 23:45:01

   traceroute to 103.28.249.169 (103.28.249.169), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 6.407ms 6.307ms 6.330ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 12.362ms 13.071ms 12.327ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 16.180ms 16.086ms 15.988ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 20.299ms 20.234ms 20.118ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 147.847ms 147.852ms 147.941ms
13 > i-15224.hkth-core03.telstraglobal.net (202.84.141.121) [] 253.479ms
14 > i-97.hkgg01.telstraglobal.net (202.84.156.54) [] 254.067ms 254.004ms 254.008ms
15 > unknown.telstraglobal.net (210.57.81.253) [] 253.651ms 253.633ms 253.611ms
16 > 131.125.153.83 (131.125.153.83) [] 252.716ms 252.802ms 252.773ms
17 >
18 > 103.28.249.169.ip.incapdns.net (103.28.249.169) [] 244.695ms 244.658ms 244.508ms

2026-07-16 22:45:01 - 2026-07-20 23:30:01

   traceroute to 103.28.249.169 (103.28.249.169), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 8.366ms 6.313ms 6.295ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.027ms 12.039ms 12.294ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 15.939ms 15.974ms 15.994ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.749ms 20.800ms 20.804ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 147.915ms 148.388ms 148.700ms
13 > i-15224.hkth-core03.telstraglobal.net (202.84.141.121) [] 253.571ms
14 > i-97.hkgg01.telstraglobal.net (202.84.156.54) [] 258.055ms 254.327ms 254.256ms
15 > unknown.telstraglobal.net (210.57.81.253) [] 254.015ms 254.033ms 254.023ms
16 > 131.125.153.83 (131.125.153.83) [] 253.194ms 253.049ms 252.928ms
17 >
18 > 103.28.249.169.ip.incapdns.net (103.28.249.169) [] 244.844ms 244.808ms 244.801ms

2026-07-16 22:30:01 - 2026-07-16 22:45:01

   traceroute to 103.28.249.169 (103.28.249.169), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.338ms 6.364ms 6.370ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.223ms 12.430ms 12.339ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 16.729ms 16.679ms 16.060ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [AS16276] 20.600ms 20.819ms 20.609ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 148.246ms 148.395ms 148.993ms
13 > i-15224.hkth-core03.telstraglobal.net (202.84.141.121) [AS4637] 253.629ms
14 > i-97.hkgg01.telstraglobal.net (202.84.156.54) [AS4637] 254.084ms 254.131ms 254.580ms
15 > unknown.telstraglobal.net (210.57.81.253) [AS4637] 253.950ms 253.852ms 253.734ms
16 > 131.125.153.83 (131.125.153.83) [AS19551] 252.669ms 252.696ms 252.726ms
17 >
18 > 103.28.249.169 (103.28.249.169) [AS19551/AS19905] 244.693ms 244.577ms 244.598ms

2026-07-16 21:00:01 - 2026-07-16 22:30:01

   traceroute to 103.28.249.169 (103.28.249.169), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.415ms 6.374ms 6.459ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 12.179ms 12.258ms 12.197ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 19.098ms 17.042ms 16.550ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [AS16276] 20.587ms 20.559ms 20.734ms
10 >
11 >
12 >
13 > i-15224.hkth-core03.telstraglobal.net (202.84.141.121) [AS4637] 254.690ms
14 > i-97.hkgg01.telstraglobal.net (202.84.156.54) [AS4637] 254.008ms 254.915ms 254.910ms
15 > unknown.telstraglobal.net (210.57.81.253) [AS4637] 253.782ms 253.948ms 253.753ms
16 > 131.125.153.83 (131.125.153.83) [AS19551] 252.657ms 252.735ms 252.906ms
17 >
18 > 103.28.249.169.ip.incapdns.net (103.28.249.169) [AS19551/AS19905] 244.638ms 244.593ms 244.654ms