Localzone MIL (EU/IT/Milan) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.26.24.6)


2026-07-17 01:45:01 - Now

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.641ms 6.588ms 6.441ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 11.339ms 12.035ms 12.387ms
8 >
9 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 9.849ms 9.552ms 9.332ms
10 > 107.162.251.254 (107.162.251.254) [] 9.367ms 9.347ms 9.416ms
11 > 107.162.248.164 (107.162.248.164) [] 25.305ms 14.616ms 14.703ms
12 > 107.162.248.159 (107.162.248.159) [] 14.804ms 14.689ms 14.696ms
13 > 107.162.249.8 (107.162.249.8) [] 14.562ms 14.653ms 16.168ms
14 > 107.162.248.84 (107.162.248.84) [] 163.349ms 163.201ms 167.025ms
15 > 107.162.249.20 (107.162.249.20) [] 257.940ms 257.874ms 258.032ms
16 >
17 > nme-apt-col-crt1-be-100.tpgi.com.au (27.32.160.1) [] 287.331ms 287.357ms 287.288ms
18 > syd-apt-ros-crt3-be-60.tpgi.com.au (203.26.22.117) [] 294.679ms 294.755ms 294.491ms
19 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [] 294.706ms 294.698ms 294.775ms
20 > ntp2.tpgi.com.au (203.26.24.6) [] 279.930ms 280.021ms 279.924ms

2026-07-16 22:45:01 - 2026-07-17 01:45:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 6.675ms 6.534ms 6.744ms
7 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 11.608ms 10.651ms 10.336ms
8 >
9 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 9.295ms 9.273ms 9.392ms
10 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 12.075ms 9.495ms 9.303ms
11 > 107.162.248.202 (107.162.248.202) [AS35280/AS55002] 9.531ms 9.452ms 9.681ms
12 > 107.162.248.146 (107.162.248.146) [AS35280/AS55002] 15.447ms 15.577ms 15.653ms
13 > 107.162.248.141 (107.162.248.141) [AS35280/AS55002] 15.360ms 15.289ms 15.359ms
14 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 15.525ms 15.580ms 15.559ms
15 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 15.619ms 15.441ms 15.453ms
16 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 163.851ms 167.850ms 184.892ms
17 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 258.593ms 258.800ms 258.826ms
18 >
19 > nme-apt-col-crt1-be-100.tpgi.com.au (27.32.160.1) [AS7545] 288.235ms 288.303ms 288.262ms
20 > syd-apt-ros-crt3-be-60.tpgi.com.au (203.26.22.117) [AS7545] 283.435ms 283.349ms 283.191ms
21 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 288.700ms 288.709ms 288.737ms
22 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 278.666ms 278.658ms 278.550ms