Localzone MIL (EU/IT/Milan) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2026-07-21 09:00:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 6.585ms 6.444ms 6.335ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 12.418ms 12.278ms 12.228ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 16.948ms 17.606ms 16.729ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 20.324ms 20.245ms 20.100ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 153.311ms
13 >
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [] 255.980ms 255.837ms 255.912ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 257.034ms 256.997ms 257.023ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 257.821ms 257.834ms 257.808ms
17 > 183.90.44.2 (183.90.44.2) [] 251.788ms 251.858ms 251.921ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 08:45:01 - 2026-07-21 09:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.it.eu (57.128.121.235) [] 3.184ms 3.083ms 2.034ms
7 > par-dpa1-sbb1-8k.it.eu (57.128.121.193) [] 21.452ms 20.067ms 18.518ms
8 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 18.676ms 18.774ms 18.714ms
9 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 22.009ms 22.340ms 22.062ms
10 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 26.484ms 26.314ms 26.409ms
11 >
12 >
13 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 160.395ms 160.434ms
14 >
15 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [] 311.612ms 263.914ms 263.591ms
16 > unknown.telstraglobal.net (210.176.138.174) [] 263.652ms 284.121ms 263.390ms
17 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 265.090ms 265.087ms 264.706ms
18 > 183.90.44.2 (183.90.44.2) [] 258.202ms 258.393ms 258.110ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-19 16:15:01 - 2026-07-21 08:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 6.793ms 6.387ms 6.364ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 12.256ms 12.302ms 12.274ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 16.584ms 16.715ms 16.608ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 20.373ms 20.194ms 20.469ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 152.712ms 154.169ms
13 >
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [] 256.090ms 260.504ms 256.153ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 257.270ms 257.315ms 257.066ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 257.853ms 276.196ms 257.895ms
17 > 183.90.44.2 (183.90.44.2) [] 253.273ms 251.872ms 251.636ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-19 16:00:01 - 2026-07-19 16:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 6.350ms 6.373ms 6.316ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 12.601ms 12.474ms 12.555ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 16.663ms 16.621ms 16.840ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 21.218ms 21.171ms 21.075ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 160.175ms 160.121ms 160.129ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.676ms 262.692ms 262.952ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 261.210ms 261.207ms 261.269ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 262.463ms 262.732ms 262.564ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 263.401ms 258.427ms 309.190ms
17 > 183.90.44.2 (183.90.44.2) [] 252.953ms 252.287ms 252.630ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 22:45:01 - 2026-07-19 16:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 6.574ms 6.702ms 6.320ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 12.510ms 12.499ms 12.558ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 16.852ms 16.569ms 16.461ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 21.196ms 21.267ms 21.214ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 148.165ms 149.220ms
13 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [] 252.729ms 253.300ms 254.174ms
14 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [] 254.963ms 255.481ms 254.967ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 256.194ms 256.225ms 256.129ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 277.994ms 257.845ms 259.196ms
17 > 183.90.44.2 (183.90.44.2) [] 250.850ms 251.038ms 250.832ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >