Localzone MIL (EU/IT/Milan) smokeping node
RO AS214402 SIGNALX CLOUD COMMUNICATIONS LTD (44.32.77.3) IPv4


2026-07-25 15:45:01 - Now

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.435ms 15.344ms 6.335ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.338ms 12.073ms 12.335ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.592ms 89.413ms 89.578ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 159.866ms 159.046ms 159.333ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 159.019ms 159.007ms 159.075ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 167.752ms 167.738ms 167.765ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 167.703ms 167.810ms 167.879ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 167.670ms 167.659ms 168.038ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 167.089ms 167.003ms 167.054ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 169.167ms 169.164ms 169.199ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 169.373ms 169.323ms 169.382ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 169.000ms 169.007ms 168.970ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-25 13:45:01 - 2026-07-25 15:45:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.471ms 6.458ms 6.472ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.186ms 12.185ms 12.078ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.394ms 89.461ms 89.693ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 159.977ms 160.877ms 160.943ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 159.047ms 159.084ms 159.055ms
12 > emvl1-agg-01--svl-agg10--400g--01.cenic.net (137.164.11.95) [] 169.927ms 169.887ms 169.937ms
13 > sacr2-agg-01--emvl1-agg-01--800g--01.cenic.net (137.164.11.89) [] 170.002ms 170.030ms 170.139ms
14 > rive1-agg-01--sacr2-agg-01--800g--01.cenic.net (137.164.11.90) [] 169.906ms 169.920ms 169.939ms
15 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 172.293ms 172.062ms 172.115ms
16 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 170.806ms 170.795ms 170.720ms
17 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 170.625ms 170.819ms 170.476ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 16:15:01 - 2026-07-25 13:45:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.630ms 6.572ms 6.304ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.394ms 12.363ms 12.383ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.607ms 89.655ms 89.418ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 160.305ms 160.757ms 160.722ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 159.096ms 159.160ms 159.078ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 167.802ms 167.772ms 167.756ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 167.913ms 167.737ms 167.806ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 167.707ms 167.676ms 167.729ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 167.079ms 167.045ms 167.091ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 169.282ms 169.390ms 169.386ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 169.387ms 169.440ms 169.333ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 169.146ms 168.959ms 168.957ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 15:45:01 - 2026-07-21 16:15:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.569ms 6.489ms 6.389ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.395ms 12.141ms 12.080ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 15.548ms 15.656ms 15.524ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.610ms 20.798ms 20.660ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 89.664ms 89.874ms 88.513ms
11 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 92.537ms 91.537ms 92.296ms
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 121.805ms 97.786ms 115.635ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 110.801ms 110.823ms 110.834ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 157.360ms 158.682ms 157.349ms
15 >
16 > eqix-sv5.cenic.com (206.223.117.118) [] 156.324ms 156.307ms 156.294ms
17 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 168.853ms 168.804ms 168.923ms
18 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 165.169ms 165.035ms 165.011ms
19 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 164.910ms 164.942ms 165.031ms
20 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 165.070ms 164.971ms 165.054ms
21 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 169.422ms 169.490ms 169.894ms
22 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 165.877ms 166.294ms 165.994ms
23 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 167.528ms 167.565ms 167.548ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 09:00:01 - 2026-07-21 15:45:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.510ms 6.397ms 6.301ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.209ms 12.285ms 12.074ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.383ms 89.658ms 89.441ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 161.198ms 159.291ms 158.851ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 159.065ms 159.065ms 159.054ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 167.800ms 167.765ms 167.777ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 167.764ms 167.773ms 167.884ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 167.750ms 167.693ms 167.702ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 167.135ms 167.005ms 167.175ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 169.180ms 169.157ms 169.346ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 169.381ms 169.514ms 169.531ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 169.007ms 169.280ms 169.192ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 08:45:01 - 2026-07-21 09:00:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb1-8k.it.eu (57.128.121.193) [] 21.880ms 19.585ms 20.450ms
8 >
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 18.623ms 18.470ms 18.523ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.941ms 95.768ms 95.833ms
11 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 166.270ms 168.118ms 165.416ms
12 >
13 > eqix-sv5.cenic.com (206.223.117.118) [] 165.555ms 165.585ms 165.552ms
14 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 174.207ms 174.269ms 174.135ms
15 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 174.178ms 174.316ms 174.269ms
16 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 174.046ms 174.169ms 174.033ms
17 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 173.501ms 173.509ms 173.592ms
18 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 175.868ms 175.987ms 175.886ms
19 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 176.029ms 175.807ms 175.860ms
20 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 175.351ms 175.354ms 175.619ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 08:30:01 - 2026-07-21 08:45:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.639ms 6.551ms 6.595ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.259ms 12.348ms 12.326ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.379ms 89.609ms 89.505ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 161.936ms 159.993ms 160.577ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 159.138ms 159.102ms 159.325ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 167.855ms 167.916ms 167.783ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 167.875ms 167.853ms 167.712ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 167.724ms 167.944ms 167.728ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 167.076ms 166.996ms 167.036ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 169.126ms 169.249ms 169.107ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 169.329ms 169.309ms 169.384ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 169.177ms 169.078ms 168.993ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 05:00:01 - 2026-07-21 08:30:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.421ms 6.379ms 6.427ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.216ms 12.168ms 12.200ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 15.765ms 15.542ms 15.632ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 20.524ms 20.533ms 20.595ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 88.550ms 88.049ms 88.163ms
11 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 91.783ms 92.025ms 92.017ms
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 108.311ms 126.598ms 115.527ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 110.763ms 110.850ms 110.863ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 156.546ms 156.957ms 157.936ms
15 >
16 > eqix-sv5.cenic.com (206.223.117.118) [] 156.342ms 156.335ms 156.328ms
17 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 168.890ms 168.968ms 168.864ms
18 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 165.073ms 165.072ms 165.024ms
19 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 164.939ms 165.034ms 164.988ms
20 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 165.025ms 164.954ms 165.154ms
21 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 169.531ms 169.578ms 169.676ms
22 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 165.987ms 165.915ms 165.922ms
23 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 167.621ms 167.484ms 167.484ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-18 18:30:01 - 2026-07-21 05:00:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.517ms 6.456ms 6.430ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.273ms 12.360ms 12.096ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.592ms 89.343ms 89.490ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 153.650ms 155.831ms 155.448ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 153.827ms 153.914ms 153.787ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 162.584ms 162.599ms 162.669ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 162.492ms 162.491ms 162.516ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 157.237ms 157.269ms 157.171ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 161.781ms 162.053ms 161.857ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 163.026ms 158.904ms 158.673ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 159.136ms 158.884ms 158.923ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 163.794ms 163.770ms 164.260ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >