Localzone MIL (EU/IT/Milan) smokeping node
UK AS215262 Cloud Nord (212.100.172.13)


2026-07-18 20:45:01 - Now

   traceroute to 212.100.172.13 (212.100.172.13), 30 hops max, 60 byte packets

 3 > rocketfibre-AS8801.mix-it.net                 (217.29.67.235)   []         0.447ms    0.576ms    0.388ms   
4 > 193.56.179.44 (193.56.179.44) [] 4.413ms 4.476ms 4.283ms
5 > 193.56.179.42 (193.56.179.42) [] 12.481ms 12.450ms 14.115ms
6 > 193.56.179.14 (193.56.179.14) [] 19.660ms 19.676ms 19.791ms
7 > 193.56.179.9 (193.56.179.9) [] 25.152ms 25.029ms 25.082ms
8 > 193.56.176.69 (193.56.176.69) [] 73.194ms 29.449ms 32.204ms
9 > 212.100.172.25 (212.100.172.25) [] 27.935ms 27.877ms 27.934ms
10 > xe-0-0-47.vc01.m1.as215262.net (212.100.172.19) [] 38.070ms 39.850ms 38.089ms
11 > 212.100.172.13 (212.100.172.13) [] 25.437ms 25.430ms 25.399ms

2026-07-18 20:30:01 - 2026-07-18 20:45:01

   traceroute to 212.100.172.13 (212.100.172.13), 30 hops max, 60 byte packets

 3 > rocketfibre-AS8801.mix-it.net                 (217.29.67.235)   []         0.352ms    0.603ms    0.389ms   
4 > 193.56.179.44 (193.56.179.44) [] 4.449ms 4.475ms 4.369ms
5 > 193.56.179.42 (193.56.179.42) [] 12.343ms 12.615ms 12.490ms
6 > 193.56.179.14 (193.56.179.14) [] 20.006ms 20.412ms 20.314ms
7 > 193.56.179.9 (193.56.179.9) [] 25.586ms 25.392ms 25.535ms
8 >
9 >
10 > xe-1-0-47.vc01.m1.as215262.net (212.100.172.21) [] 40.574ms 42.886ms 42.245ms
11 > 212.100.172.13 (212.100.172.13) [] 25.133ms 25.176ms 25.110ms

2026-07-18 05:30:01 - 2026-07-18 20:30:01

   traceroute to 212.100.172.13 (212.100.172.13), 30 hops max, 60 byte packets

 3 > rocketfibre-AS8801.mix-it.net                 (217.29.67.235)   []         0.598ms    18.540ms   18.082ms  
4 > 193.56.179.44 (193.56.179.44) [] 4.369ms 4.298ms 4.265ms
5 > 193.56.179.42 (193.56.179.42) [] 12.386ms 12.397ms 12.588ms
6 > 193.56.179.14 (193.56.179.14) [] 20.322ms 20.104ms 20.185ms
7 > 193.56.179.9 (193.56.179.9) [] 25.451ms 25.456ms 25.447ms
8 > 193.56.176.69 (193.56.176.69) [] 29.725ms 30.045ms 33.826ms
9 >
10 > xe-0-0-47.vc01.m1.as215262.net (212.100.172.19) [] 28.556ms 43.563ms 44.071ms
11 > 212.100.172.13 (212.100.172.13) [] 25.120ms 25.053ms 25.032ms