traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.392ms 6.375ms 6.287ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.032ms 12.080ms 12.316ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.041ms 90.044ms 89.969ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 115.383ms 117.748ms 115.387ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 114.160ms 114.274ms 114.225ms
12 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [] 113.583ms 114.312ms 113.684ms
13 > 69.79.100.187 (69.79.100.187) [] 133.181ms 133.440ms 133.266ms
14 > 190.242.178.45 (190.242.178.45) [] 143.695ms 143.484ms 143.719ms
15 > 84.16.10.192 (84.16.10.192) [] 132.967ms 133.133ms 133.086ms
16 > 176.52.253.199 (176.52.253.199) [] 153.443ms 153.525ms 153.539ms
17 >
18 >
19 >
20 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 146.999ms 146.975ms 147.201ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.487ms 6.427ms 6.279ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.455ms 12.199ms 12.119ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.386ms 90.270ms 90.112ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 117.279ms 117.842ms 116.787ms
10 >
11 > 206.41.108.110 (206.41.108.110) [] 122.876ms 122.768ms 122.600ms
12 >
13 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [] 150.732ms 150.823ms 150.750ms
14 >
15 >
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 147.605ms 147.501ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.476ms 6.394ms 6.454ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.211ms 12.168ms 12.056ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.966ms 89.957ms 90.281ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [] 90.352ms 90.395ms 90.392ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 131.163ms 130.807ms 131.667ms
11 >
12 > 206.41.108.110 (206.41.108.110) [] 129.425ms 129.483ms 129.274ms
13 >
14 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [] 158.408ms 158.322ms 158.307ms
15 >
16 >
17 >
18 >
19 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 156.225ms 156.341ms 156.263ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.343ms 6.347ms 6.248ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.250ms 12.144ms 12.319ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.188ms 90.054ms 90.007ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 117.784ms 116.665ms 116.717ms
10 >
11 > 206.41.108.110 (206.41.108.110) [] 121.947ms 122.095ms 121.956ms
12 >
13 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [] 151.041ms 151.142ms 151.081ms
14 >
15 >
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [] 147.505ms 147.648ms 147.552ms