Localzone MIL (EU/IT/Milan) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2026-07-24 22:00:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 7.479ms 6.562ms 6.431ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.170ms 12.165ms 12.228ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.120ms 13.256ms 13.282ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 90.494ms 90.517ms 90.522ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 117.148ms 117.316ms 169.849ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 125.960ms 168.481ms 126.293ms
14 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 182.236ms 182.509ms 182.273ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 172.342ms 172.487ms 172.305ms
16 > 199.100.8.23 (199.100.8.23) [] 190.973ms 184.741ms 183.831ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 162.514ms 162.464ms 162.443ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 165.819ms 165.501ms 165.537ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 172.808ms 172.981ms 172.736ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 165.768ms 166.034ms 165.905ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 173.504ms 173.490ms 173.075ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 166.311ms 166.377ms 166.753ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 174.973ms 174.919ms 175.435ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 166.830ms 166.489ms 166.596ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 175.654ms 175.841ms 175.189ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 166.577ms 167.028ms 167.147ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 175.973ms 175.870ms 176.219ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.193ms 167.659ms 168.696ms

2026-07-24 21:00:01 - 2026-07-24 22:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.420ms 6.459ms 6.498ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.105ms 12.382ms 12.070ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.258ms 13.157ms 13.111ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 90.487ms 90.498ms 90.517ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 117.113ms 117.211ms 117.253ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 125.827ms 125.540ms 126.015ms
14 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 180.775ms 180.775ms 180.692ms
15 > 199.100.8.23 (199.100.8.23) [] 194.814ms 190.678ms 191.950ms
16 >
17 >
18 > host201-219.126.10.sky.net.co (201.219.126.10) [] 166.668ms 166.671ms 166.655ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 170.082ms 169.545ms 169.778ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 177.077ms 176.941ms 177.038ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 170.204ms 170.616ms 170.429ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 177.198ms 177.500ms 177.692ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 170.668ms 170.520ms 170.651ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 177.929ms 177.632ms 177.582ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.122ms 170.850ms 171.469ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 178.836ms 177.661ms 178.596ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.229ms 171.646ms 171.486ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.378ms 179.649ms 178.481ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.775ms 171.927ms 171.452ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.035ms 178.859ms 179.010ms

2026-07-24 02:15:02 - 2026-07-24 21:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.377ms 6.414ms 6.350ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.104ms 12.289ms 12.042ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.124ms 13.092ms 13.126ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 90.507ms 90.510ms 90.479ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 117.175ms 117.308ms 117.089ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 125.185ms 126.707ms 124.868ms
14 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 182.006ms 182.083ms 182.022ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 170.604ms 170.659ms 170.749ms
16 > 199.100.8.23 (199.100.8.23) [] 190.743ms 190.221ms 191.065ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 162.357ms 162.431ms 162.341ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 165.609ms 165.256ms 165.740ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 172.672ms 172.769ms 172.559ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 165.831ms 166.319ms 166.593ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 173.067ms 172.880ms 173.167ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 166.947ms 166.548ms 167.423ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 173.401ms 173.455ms 174.404ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 166.865ms 166.409ms 166.899ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 173.919ms 173.771ms 174.394ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 167.057ms 168.394ms 167.537ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 175.021ms 174.214ms 174.401ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 167.922ms 168.012ms 168.472ms

2026-07-23 22:45:01 - 2026-07-24 02:15:02

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.360ms 6.362ms 6.384ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.136ms 12.352ms 12.182ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.213ms 13.112ms 13.109ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 90.511ms 90.550ms 90.531ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 117.157ms 117.226ms 117.190ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 125.573ms 124.833ms 125.931ms
14 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 181.279ms 181.303ms 181.634ms
15 > 199.100.8.23 (199.100.8.23) [] 194.680ms 196.594ms 191.795ms
16 >
17 >
18 > host201-219.126.10.sky.net.co (201.219.126.10) [] 176.467ms 176.532ms 176.467ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.357ms 186.368ms 186.150ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 184.094ms 184.108ms 184.262ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.798ms 186.741ms 186.654ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 184.599ms 184.554ms 184.568ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.348ms 186.754ms 187.013ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 184.666ms 185.131ms 185.213ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.066ms 187.785ms 187.035ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.203ms 185.560ms 184.805ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.806ms 187.887ms 187.577ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.368ms 185.269ms 186.166ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 188.111ms 188.515ms 187.950ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 187.209ms 185.526ms 186.086ms

2026-07-23 22:30:01 - 2026-07-23 22:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 9.469ms 6.248ms 6.506ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.285ms 12.101ms 12.313ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.173ms 13.084ms 13.139ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 90.517ms 90.546ms 90.510ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 117.154ms 117.174ms 117.217ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 125.190ms 125.141ms 125.306ms
14 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 184.744ms 184.655ms 184.778ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 173.463ms 173.370ms 173.505ms
16 > 199.100.8.23 (199.100.8.23) [] 189.979ms 185.432ms 191.710ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 171.258ms 171.266ms 171.260ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 217.834ms 181.105ms 180.826ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 184.542ms 184.554ms 184.609ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 184.566ms 184.630ms 184.618ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 185.073ms 185.252ms 184.848ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.095ms 184.955ms 184.598ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 185.281ms 185.579ms 185.497ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.147ms 185.554ms 185.643ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.189ms 185.822ms 186.086ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 186.173ms 185.553ms 185.418ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 185.395ms 186.013ms 186.031ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.887ms 186.376ms 186.359ms

2026-07-19 02:45:01 - 2026-07-23 22:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.497ms 6.494ms 6.493ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.124ms 12.248ms 12.139ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.111ms 13.128ms 13.117ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 90.530ms 90.523ms 90.495ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 117.141ms 117.153ms 117.447ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 126.747ms 125.761ms 125.385ms
14 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 182.284ms 182.280ms 182.499ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 170.989ms 173.854ms 170.904ms
16 > 199.100.8.23 (199.100.8.23) [] 189.096ms 187.167ms 183.911ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 170.120ms 170.102ms 170.101ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 180.189ms 179.838ms 179.765ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.822ms 179.716ms 179.702ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 180.208ms 180.262ms 180.024ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 180.124ms 180.170ms 180.269ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 180.380ms 180.685ms 180.664ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 181.159ms 180.201ms 180.586ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 181.285ms 180.808ms 181.150ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 181.051ms 180.819ms 181.373ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 181.160ms 181.647ms 181.402ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 181.031ms 180.897ms 181.601ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 182.084ms 181.741ms 181.416ms

2026-07-19 02:30:01 - 2026-07-19 02:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.560ms 6.522ms 6.549ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.073ms 12.165ms 12.354ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.450ms 13.258ms 13.127ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 91.541ms 91.520ms 91.609ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 118.262ms 118.194ms 118.360ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 129.168ms 126.456ms 127.838ms
14 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 178.601ms 178.530ms 178.749ms
15 > 199.100.8.23 (199.100.8.23) [] 194.784ms 193.659ms 191.866ms
16 >
17 >
18 > host201-219.126.10.sky.net.co (201.219.126.10) [] 166.095ms 166.065ms 166.100ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 175.833ms 175.787ms 175.578ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 178.877ms 178.986ms 178.878ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 176.437ms 176.307ms 175.967ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.516ms 179.531ms 179.446ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 176.761ms 176.643ms 176.198ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.785ms 180.362ms 180.104ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 176.735ms 177.152ms 177.225ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 180.877ms 180.645ms 180.142ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 177.532ms 177.850ms 177.557ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 180.313ms 181.150ms 180.365ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 178.192ms 177.793ms 178.004ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 181.743ms 181.647ms 181.372ms

2026-07-17 23:00:01 - 2026-07-19 02:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 6.397ms 15.870ms 6.465ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 12.401ms 12.396ms 12.314ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 13.315ms 13.080ms 13.093ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 91.540ms 91.575ms 91.555ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 118.246ms 118.332ms 118.136ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 127.630ms 127.581ms 126.486ms
14 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 185.783ms 185.852ms 185.718ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 174.804ms 174.762ms 174.893ms
16 > 199.100.8.23 (199.100.8.23) [] 191.464ms 191.859ms 191.894ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 164.751ms 164.764ms 164.778ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 174.610ms 174.319ms 174.320ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 177.721ms 177.742ms 177.711ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 175.053ms 174.852ms 175.019ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 178.770ms 178.100ms 178.509ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 175.101ms 175.518ms 175.682ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 178.672ms 179.123ms 178.563ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 175.377ms 175.865ms 175.345ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 191.313ms 179.440ms 179.173ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 176.421ms 175.943ms 175.945ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 183.787ms 179.748ms 179.490ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 176.943ms 176.966ms 176.802ms