Localzone MIL (EU/IT/Milan) smokeping node
ANYCAST Cisco Umbrella OpenDNS (AS36692 2620:119:35::35)


2026-07-24 14:15:01 - Now

   traceroute to 2620:119:35::35 (2620:119:35::35), 30 hops max, 80 byte packets

 3 > 2001:41d0::28ac                               (2001:41d0::28ac) []         1.987ms    1.824ms    1.230ms   
4 > 2001:41d0:aaaa:100::3 (2001:41d0:aaaa:100::3) [] 10.422ms 15.722ms 15.763ms
5 > 2001:41d0:aaaa:100::2 (2001:41d0:aaaa:100::2) [] 3.511ms 2.808ms 1.920ms
6 > 2001:41d0::28a9 (2001:41d0::28a9) [] 3.189ms 3.057ms 1.936ms
7 >
8 > dns.opendns.com (2620:119:35::35) [] 0.399ms 0.411ms 0.361ms

2026-07-24 14:00:01 - 2026-07-24 14:15:01

   traceroute to 2620:119:35::35 (2620:119:35::35), 30 hops max, 80 byte packets

 3 > 2001:41d0:ab06::2:6a7e                        (2001:41d0:ab06::2:6a7e) []         0.121ms    !N0.103    ms!N      

2026-07-19 03:45:01 - 2026-07-24 14:00:01

   traceroute to 2620:119:35::35 (2620:119:35::35), 30 hops max, 80 byte packets

 3 > 2001:41d0::28ac                               (2001:41d0::28ac) []         2.918ms    2.127ms    1.936ms   
4 > 2001:41d0:aaaa:100::3 (2001:41d0:aaaa:100::3) [] 19.585ms 15.062ms 15.504ms
5 > 2001:41d0:aaaa:100::2 (2001:41d0:aaaa:100::2) [] 3.084ms 2.992ms 2.034ms
6 > 2001:41d0::28a9 (2001:41d0::28a9) [] 1.984ms 3.071ms 1.941ms
7 >
8 > dns.umbrella.com (2620:119:35::35) [] 0.401ms 0.377ms 0.360ms